今日加密貨幣價格
所有加密貨幣
15348 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $104,597.38 | +2.70% | +1.73% | $2.07T | $49.59B | 19.82M | 交易 | $104,597.38 | +2.70% | ||
EthereumETH | $3,167.16 | +1.75% | -2.08% | $381.69B | $23.33B | 120.52M | 交易 | $3,167.16 | +1.75% | ||
XRPXRP | $3.11 | +1.06% | -1.62% | $179.15B | $6.95B | 57.64B | 交易 | $3.11 | +1.06% | ||
Tether USDtUSDT | $1.0000 | +0.03% | +0.07% | $139.40B | $96.45B | 139.41B | 交易 | $1.0000 | +0.03% | ||
SolanaSOL | $237.48 | +3.06% | -4.86% | $115.59B | $5.78B | 486.75M | 交易 | $237.48 | +3.06% | ||
BNBBNB | $674.09 | +0.59% | -2.36% | $96.04B | $1.74B | 142.48M | 交易 | $674.09 | +0.59% | ||
USDCUSDC | $1.0000 | -0.01% | +0.01% | $52.60B | $9.10B | 52.60B | 交易 | $1.0000 | -0.01% | ||
DogecoinDOGE | $0.3311 | +1.18% | -6.93% | $48.95B | $1.97B | 147.83B | 交易 | $0.3311 | +1.18% | ||
CardanoADA | $0.9634 | +4.10% | -1.61% | $33.90B | $823.71M | 35.19B | 交易 | $0.9634 | +4.10% | ||
TRONTRX | $0.2439 | +0.88% | -2.86% | $21.01B | $609.81M | 86.13B | 交易 | $0.2439 | +0.88% | ||
ChainlinkLINK | $24.11 | +4.51% | -2.77% | $15.38B | $744.60M | 638.10M | 交易 | $24.11 | +4.51% | ||
AvalancheAVAX | $33.52 | +3.11% | -7.26% | $13.80B | $401.37M | 411.67M | 交易 | $33.52 | +3.11% | ||
StellarXLM | $0.4008 | +1.29% | -5.46% | $12.24B | $337.74M | 30.54B | 交易 | $0.4008 | +1.29% | ||
HederaHBAR | $0.3153 | +4.57% | -1.17% | $12.07B | $434.59M | 38.27B | 交易 | $0.3153 | +4.57% | ||
Shiba InuSHIB | $0.{4}1854 | +1.02% | -7.67% | $10.93B | $328.28M | 589.26T | 交易 | $0.{4}1854 | +1.02% | ||
PolkadotDOT | $5.92 | +3.12% | -7.20% | $9.14B | $223.36M | 1.54B | 交易 | $5.92 | +3.12% | ||
LitecoinLTC | $121.17 | +7.09% | +5.72% | $9.15B | $864.24M | 75.48M | 交易 | $121.17 | +7.09% | ||
UNUS SED LEOLEO | $9.77 | -0.01% | +0.87% | $9.03B | $585,891.68 | 924.22M | 交易 | $9.77 | -0.01% | ||
Bitcoin CashBCH | $425.44 | +3.10% | -1.61% | $8.43B | $277.47M | 19.82M | 交易 | $425.44 | +3.10% | ||
Bitget TokenBGB | $6.87 | -0.87% | -2.94% | $8.24B | $330.10M | 1.20B | 交易 | $6.87 | -0.87% | ||
UniswapUNI | $11.99 | +5.78% | -5.93% | $7.20B | $395.04M | 600.52M | 交易 | $11.99 | +5.78% | ||
Ethena USDeUSDe | $1 | -0.02% | +0.23% | $5.88B | $68.25M | 5.87B | 交易 | $1 | -0.02% | ||
OFFICIAL TRUMPTRUMP | $27.91 | +1.35% | -26.31% | $5.58B | $2.42B | 200.00M | 交易 | $27.91 | +1.35% | ||
DaiDAI | $1 | +0.03% | +0.02% | $5.37B | $197.79M | 5.37B | 交易 | $1 | +0.03% | ||
NEAR ProtocolNEAR | $4.53 | +3.46% | -9.70% | $5.33B | $209.92M | 1.18B | 交易 | $4.53 | +3.46% | ||
PepePEPE | $0.{4}1267 | +3.53% | -15.03% | $5.33B | $1.23B | 420.69T | 交易 | $0.{4}1267 | +3.53% | ||
OndoONDO | $1.51 | +10.20% | +18.10% | $4.77B | $528.45M | 3.16B | 交易 | $1.51 | +10.20% | ||
MANTRAOM | $4.7 | +3.59% | +28.86% | $4.53B | $170.10M | 963.04M | 交易 | $4.7 | +3.59% | ||
AaveAAVE | $297.15 | +3.13% | -12.04% | $4.47B | $501.91M | 15.05M | 交易 | $297.15 | +3.13% | ||
MoneroXMR | $229.16 | +2.89% | +2.65% | $4.23B | $72.50M | 18.45M | 交易 | $229.16 | +2.89% | ||
$26.08 | +3.33% | -3.57% | $3.93B | $146.36M | 150.55M | 交易 | $26.08 | +3.33% | |||
BittensorTAO | $453.8 | -0.88% | +15.45% | $3.73B | $351.26M | 8.22M | 交易 | $453.8 | -0.88% | ||
MantleMNT | $1.1 | +1.20% | +2.35% | $3.71B | $144.02M | 3.36B | 交易 | $1.1 | +1.20% | ||
VeChainVET | $0.04422 | +2.94% | -7.58% | $3.58B | $75.32M | 80.99B | 交易 | $0.04422 | +2.94% | ||
CronosCRO | $0.1304 | +0.72% | -5.36% | $3.46B | $24.40M | 26.57B | 交易 | $0.1304 | +0.72% | ||
OKBOKB | $55.26 | +2.42% | +1.86% | $3.32B | $5.81M | 60.00M | 交易 | $55.26 | +2.42% | ||
AlgorandALGO | $0.3786 | +3.52% | -5.20% | $3.18B | $156.59M | 8.40B | 交易 | $0.3786 | +3.52% | ||
RenderRENDER | $5.64 | -1.17% | -18.85% | $2.92B | $145.39M | 517.72M | 交易 | $5.64 | -1.17% | ||
FilecoinFIL | $4.63 | +3.58% | -6.82% | $2.90B | $156.60M | 625.81M | 交易 | $4.63 | +3.58% | ||
$1.01 | +1.80% | -19.79% | $2.47B | $220.14M | 2.43B | 交易 | $1.01 | +1.80% | |||
CosmosATOM | $5.95 | +3.26% | -2.80% | $2.33B | $159.10M | 390.93M | 交易 | $5.95 | +3.26% | ||
$24.75 | +1.12% | +9.94% | $2.20B | $23.18M | 88.75M | 交易 | $24.75 | +1.12% | |||
EthenaENA | $0.7144 | +5.71% | -16.36% | $2.17B | $363.14M | 3.03B | 交易 | $0.7144 | +5.71% | ||
CelestiaTIA | $4.02 | +2.44% | -12.30% | $2.04B | $97.31M | 508.26M | 交易 | $4.02 | +2.44% | ||
Theta NetworkTHETA | $1.95 | +5.49% | -3.62% | $1.95B | $28.17M | 1000.00M | 交易 | $1.95 | +5.49% | ||
BonkBONK | $0.{4}2472 | +0.25% | -20.22% | $1.90B | $299.46M | 76.65T | 交易 | $0.{4}2472 | +0.25% | ||
StacksSTX | $1.28 | +2.43% | -8.19% | $1.93B | $44.95M | 1.51B | 交易 | $1.28 | +2.43% | ||
First Digital USDFDUSD | $0.9991 | +0.01% | -0.01% | $1.83B | $7.09B | 1.84B | 交易 | $0.9991 | +0.01% | ||
ImmutableIMX | $1.1 | +1.84% | -6.82% | $1.92B | $47.03M | 1.74B | 交易 | $1.1 | +1.84% | ||
InjectiveINJ | $18.95 | +4.49% | -9.84% | $1.88B | $116.70M | 98.97M | 交易 | $18.95 | +4.49% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。