今日币价
所有加密货币
15290资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bezoge EarthBEZOGE | $0.{10}1044 | -0.72% | -0.57% | $0 | $295.79 | 0.00 | 交易 | $0.{10}1044 | -0.72% | ||
METANOANOA | $0.0002017 | 0.00% | +6.76% | $0 | $0 | 0.00 | 交易 | $0.0002017 | 0.00% | ||
Zoo TokenZOOT | $0.{11}3981 | -0.00% | -3.23% | $0 | $0 | 0.00 | 交易 | $0.{11}3981 | -0.00% | ||
CumInuCUMINU | $0.{4}1444 | +1.58% | -2.44% | $0 | $532.81 | 0.00 | 交易 | $0.{4}1444 | +1.58% | ||
$2.09 | 0.00% | +16.38% | $0 | $0 | 0.00 | 交易 | $2.09 | 0.00% | |||
Feeder.financeFEED | $0.0003380 | 0.00% | -1.26% | $0 | $0 | 0.00 | 交易 | $0.0003380 | 0.00% | ||
VanityVNY | $0.{4}1383 | 0.00% | -9.98% | $0 | $0 | 0.00 | 交易 | $0.{4}1383 | 0.00% | ||
SwaperryPERRY | $0.0009910 | +0.12% | -1.25% | $0 | $5.94 | 0.00 | 交易 | $0.0009910 | +0.12% | ||
DrakenDRK | $0.0004996 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0004996 | 0.00% | ||
Shibaken FinanceSHIBAKEN | $0.{11}7193 | +0.29% | -2.47% | $0 | $2.07 | 0.00 | 交易 | $0.{11}7193 | +0.29% | ||
Daisy Launch PadDAISY | $0.2000 | 0.00% | -50.03% | $0 | $0 | 0.00 | 交易 | $0.2000 | 0.00% | ||
Sheesha Finance [BEP20]SHEESHA | $5.17 | +0.00% | -2.91% | $0 | $62.61 | 0.00 | 交易 | $5.17 | +0.00% | ||
SupremeXSXC | $0.008150 | 0.00% | +29.65% | $0 | $0 | 0.00 | 交易 | $0.008150 | 0.00% | ||
SafeLaunchSFEX | $0.02448 | 0.00% | -3.89% | $0 | $0 | 0.00 | 交易 | $0.02448 | 0.00% | ||
Xiglute CoinXGC | $0.{7}9992 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{7}9992 | 0.00% | ||
HUNNY FINANCEHUNNY | $0.002206 | -0.06% | -7.99% | $0 | $386.38 | 0.00 | 交易 | $0.002206 | -0.06% | ||
EtherliteETL | $0.{4}1098 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{4}1098 | 0.00% | ||
Shiba Floki InuFLOKI | $0.{10}8587 | -0.00% | +559.33% | $0 | $0 | 0.00 | 交易 | $0.{10}8587 | -0.00% | ||
PolygonFarm FinanceSPADE | $0.01023 | +2.35% | -4.08% | $0 | $13.83 | 0.00 | 交易 | $0.01023 | +2.35% | ||
$0.01473 | -0.10% | -5.70% | $0 | $2,489.33 | 0.00 | 交易 | $0.01473 | -0.10% | |||
ProxyPRXY | $0.02733 | +3.15% | +9.88% | $0 | $169.26 | 0.00 | 交易 | $0.02733 | +3.15% | ||
$0.0008640 | 0.00% | -9.43% | $0 | $0 | 0.00 | 交易 | $0.0008640 | 0.00% | |||
TABANKTAB | $0.02999 | -0.01% | +0.07% | $0 | $0 | 0.00 | 交易 | $0.02999 | -0.01% | ||
VentionVENTION | $0.{4}7969 | 0.00% | -0.15% | $0 | $0 | 0.00 | 交易 | $0.{4}7969 | 0.00% | ||
SafeBullSAFEBULL | $0.{10}3247 | -2.27% | -5.05% | $0 | $70.01 | 0.00 | 交易 | $0.{10}3247 | -2.27% | ||
KogeCoin.ioKOGECOIN | $0.0006305 | 0.00% | -9.22% | $0 | $0 | 0.00 | 交易 | $0.0006305 | 0.00% | ||
ccFoundFOUND | $0.0004826 | 0.00% | +6.70% | $0 | $0 | 0.00 | 交易 | $0.0004826 | 0.00% | ||
$0.09598 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.09598 | 0.00% | |||
KojiKOJI | $0.{6}5250 | -0.01% | +0.08% | $0 | $0 | 0.00 | 交易 | $0.{6}5250 | -0.01% | ||
Moonie NFTMNY | $0.{5}2688 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{5}2688 | 0.00% | ||
EvodefiGENX | $0.0003851 | 0.00% | -8.98% | $0 | $0 | 0.00 | 交易 | $0.0003851 | 0.00% | ||
$0.{7}7676 | 0.00% | -15.65% | $0 | $0 | 0.00 | 交易 | $0.{7}7676 | 0.00% | |||
Hibiki FinanceHIBIKI | $0.01839 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.01839 | 0.00% | ||
MinimalsMMS | $0.{9}5318 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{9}5318 | 0.00% | ||
SnowCrash TokenNORA | $0.0008388 | +0.75% | -6.64% | $0 | $2.73 | 0.00 | 交易 | $0.0008388 | +0.75% | ||
AMATERASAMT | $0.008306 | +1.44% | -3.12% | $0 | $5.26 | 0.00 | 交易 | $0.008306 | +1.44% | ||
$0.{6}4992 | -0.13% | -4.21% | $0 | $1 | 0.00 | 交易 | $0.{6}4992 | -0.13% | |||
StorySTORY | $0.{4}1336 | -0.38% | -11.55% | $0 | $3.4 | 0.00 | 交易 | $0.{4}1336 | -0.38% | ||
Raid TokenRAID | $0.001552 | +1.17% | -0.46% | $0 | $0 | 0.00 | 交易 | $0.001552 | +1.17% | ||
Score TokenSCO | $0.{4}8296 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{4}8296 | 0.00% | ||
PocolandPOCO | $0.0001284 | +1.34% | -3.32% | $0 | $0.49 | 0.00 | 交易 | $0.0001284 | +1.34% | ||
Sona NetworkSONA | $0.{5}9003 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{5}9003 | 0.00% | ||
Blox TokenBLOX | $0.001119 | 0.00% | +2.93% | $0 | $0 | 0.00 | 交易 | $0.001119 | 0.00% | ||
DeMon TokenDMZ | $0.0002562 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0002562 | 0.00% | ||
$0.001099 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.001099 | 0.00% | |||
AfreumAFR | $0.001018 | +0.61% | +0.74% | $0 | $0 | 0.00 | 交易 | $0.001018 | +0.61% | ||
Matrix LabsMATRIX | $0.0007892 | 0.00% | +1.07% | $0 | $0 | 0.00 | 交易 | $0.0007892 | 0.00% | ||
SokuSwapSOKU | $0.{5}5486 | 0.00% | -3.11% | $0 | $0 | 0.00 | 交易 | $0.{5}5486 | 0.00% | ||
IjasCoinIJC | $0.0002398 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0002398 | 0.00% | ||
AllbridgeABR | $0.07529 | -0.41% | -2.22% | $0 | $397.61 | 0.00 | 交易 | $0.07529 | -0.41% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。