今日币价
所有加密货币
15348资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $104,176.45 | +2.37% | +0.98% | $2.06T | $48.06B | 19.82M | 交易 | $104,176.45 | +2.37% | ||
EthereumETH | $3,137.52 | +0.88% | -3.35% | $378.11B | $22.75B | 120.51M | 交易 | $3,137.52 | +0.88% | ||
XRPXRP | $3.1 | +0.81% | -1.92% | $178.79B | $6.86B | 57.64B | 交易 | $3.1 | +0.81% | ||
Tether USDtUSDT | $1.0000 | +0.04% | +0.04% | $139.40B | $94.53B | 139.41B | 交易 | $1.0000 | +0.04% | ||
SolanaSOL | $233.08 | +1.70% | -8.90% | $113.45B | $5.49B | 486.75M | 交易 | $233.08 | +1.70% | ||
BNBBNB | $673.05 | +0.86% | -3.01% | $95.90B | $1.73B | 142.48M | 交易 | $673.05 | +0.86% | ||
USDCUSDC | $1 | -0.02% | +0.00% | $52.59B | $8.89B | 52.59B | 交易 | $1 | -0.02% | ||
DogecoinDOGE | $0.3306 | +1.87% | -8.07% | $48.88B | $1.97B | 147.83B | 交易 | $0.3306 | +1.87% | ||
CardanoADA | $0.9566 | +3.49% | -1.83% | $33.66B | $822.09M | 35.19B | 交易 | $0.9566 | +3.49% | ||
TRONTRX | $0.2422 | -0.22% | -4.41% | $20.86B | $592.71M | 86.13B | 交易 | $0.2422 | -0.22% | ||
ChainlinkLINK | $23.98 | +4.14% | -3.89% | $15.30B | $742.99M | 638.10M | 交易 | $23.98 | +4.14% | ||
AvalancheAVAX | $33.14 | +2.93% | -8.98% | $13.64B | $402.91M | 411.67M | 交易 | $33.14 | +2.93% | ||
StellarXLM | $0.3986 | +0.66% | -6.41% | $12.17B | $335.22M | 30.54B | 交易 | $0.3986 | +0.66% | ||
HederaHBAR | $0.3138 | +4.00% | -2.82% | $12.01B | $431.90M | 38.27B | 交易 | $0.3138 | +4.00% | ||
Shiba InuSHIB | $0.{4}1859 | +2.13% | -7.57% | $10.95B | $318.74M | 589.26T | 交易 | $0.{4}1859 | +2.13% | ||
UNUS SED LEOLEO | $9.78 | +0.68% | +1.34% | $9.04B | $581,848.67 | 924.22M | 交易 | $9.78 | +0.68% | ||
PolkadotDOT | $5.85 | +2.47% | -8.58% | $9.03B | $217.60M | 1.54B | 交易 | $5.85 | +2.47% | ||
LitecoinLTC | $117.56 | +5.49% | +2.45% | $8.87B | $756.61M | 75.48M | 交易 | $117.56 | +5.49% | ||
Bitcoin CashBCH | $419.87 | +1.21% | -3.00% | $8.32B | $264.45M | 19.82M | 交易 | $419.87 | +1.21% | ||
Bitget TokenBGB | $6.89 | -1.80% | -2.84% | $8.27B | $332.57M | 1.20B | 交易 | $6.89 | -1.80% | ||
UniswapUNI | $11.86 | +4.15% | -7.37% | $7.12B | $415.45M | 600.52M | 交易 | $11.86 | +4.15% | ||
Ethena USDeUSDe | $1 | +0.03% | +0.26% | $5.88B | $70.69M | 5.87B | 交易 | $1 | +0.03% | ||
OFFICIAL TRUMPTRUMP | $27.77 | +1.84% | -26.95% | $5.55B | $2.40B | 200.00M | 交易 | $27.77 | +1.84% | ||
DaiDAI | $1 | +0.02% | -0.01% | $5.37B | $189.55M | 5.37B | 交易 | $1 | +0.02% | ||
PepePEPE | $0.{4}1267 | +6.50% | -15.58% | $5.33B | $1.25B | 420.69T | 交易 | $0.{4}1267 | +6.50% | ||
NEAR ProtocolNEAR | $4.48 | +3.45% | -10.84% | $5.27B | $209.29M | 1.18B | 交易 | $4.48 | +3.45% | ||
OndoONDO | $1.47 | +7.32% | +14.76% | $4.64B | $515.94M | 3.16B | 交易 | $1.47 | +7.32% | ||
MANTRAOM | $4.74 | +6.12% | +28.31% | $4.56B | $162.24M | 963.02M | 交易 | $4.74 | +6.12% | ||
AaveAAVE | $294.56 | +2.78% | -13.87% | $4.43B | $492.02M | 15.05M | 交易 | $294.56 | +2.78% | ||
MoneroXMR | $224.79 | +2.67% | +0.43% | $4.15B | $68.64M | 18.45M | 交易 | $224.79 | +2.67% | ||
$25.87 | +1.88% | -3.66% | $3.89B | $154.53M | 150.55M | 交易 | $25.87 | +1.88% | |||
BittensorTAO | $455.11 | +1.50% | +16.04% | $3.74B | $356.93M | 8.22M | 交易 | $455.11 | +1.50% | ||
MantleMNT | $1.09 | +0.16% | +0.03% | $3.66B | $142.00M | 3.36B | 交易 | $1.09 | +0.16% | ||
VeChainVET | $0.04408 | +3.29% | -8.04% | $3.57B | $75.90M | 80.99B | 交易 | $0.04408 | +3.29% | ||
CronosCRO | $0.1300 | +1.59% | -6.13% | $3.45B | $24.28M | 26.57B | 交易 | $0.1300 | +1.59% | ||
OKBOKB | $54.9 | +2.23% | -0.18% | $3.29B | $5.52M | 60.00M | 交易 | $54.9 | +2.23% | ||
AlgorandALGO | $0.3762 | +2.96% | -6.13% | $3.16B | $154.74M | 8.40B | 交易 | $0.3762 | +2.96% | ||
FilecoinFIL | $4.6 | +3.74% | -7.88% | $2.88B | $154.40M | 625.80M | 交易 | $4.6 | +3.74% | ||
RenderRENDER | $5.54 | -1.82% | -20.74% | $2.87B | $144.06M | 517.72M | 交易 | $5.54 | -1.82% | ||
$1.01 | +2.80% | -20.65% | $2.45B | $226.38M | 2.43B | 交易 | $1.01 | +2.80% | |||
CosmosATOM | $5.91 | +3.41% | -3.97% | $2.31B | $158.49M | 390.93M | 交易 | $5.91 | +3.41% | ||
$24.54 | +2.69% | +8.36% | $2.18B | $24.30M | 88.75M | 交易 | $24.54 | +2.69% | |||
EthenaENA | $0.6973 | +5.25% | -17.61% | $2.11B | $364.87M | 3.03B | 交易 | $0.6973 | +5.25% | ||
CelestiaTIA | $3.97 | +2.75% | -13.76% | $2.02B | $94.56M | 508.26M | 交易 | $3.97 | +2.75% | ||
Theta NetworkTHETA | $1.93 | +5.60% | -5.23% | $1.93B | $26.89M | 1000.00M | 交易 | $1.93 | +5.60% | ||
BonkBONK | $0.{4}2473 | +4.76% | -22.09% | $1.90B | $311.16M | 76.64T | 交易 | $0.{4}2473 | +4.76% | ||
StacksSTX | $1.27 | +1.74% | -9.36% | $1.91B | $44.85M | 1.51B | 交易 | $1.27 | +1.74% | ||
First Digital USDFDUSD | $0.9991 | +0.02% | +0.01% | $1.83B | $6.91B | 1.84B | 交易 | $0.9991 | +0.02% | ||
ImmutableIMX | $1.09 | +1.50% | -7.15% | $1.90B | $46.64M | 1.74B | 交易 | $1.09 | +1.50% | ||
MovementMOVE | $0.8095 | -0.28% | +16.95% | $1.86B | $359.83M | 2.30B | 交易 | $0.8095 | -0.28% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。