今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SUPSUP | $4.69 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $4.69 | 0.00% | ||
Mars NetworkMARS | $0.{5}9829 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{5}9829 | 0.00% | ||
Auric NetworkAUSCM | $0.06865 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.06865 | 0.00% | ||
$0.008006 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.008006 | 0.00% | |||
$0.007295 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.007295 | 0.00% | |||
DexKitKIT | $0.3658 | 0.00% | -3.99% | $0 | $0 | 0.00 | 交易 | $0.3658 | 0.00% | ||
BitcoivaBCA | $6.54 | +0.02% | -0.15% | $0 | $0 | 0.00 | 交易 | $6.54 | +0.02% | ||
$0.003777 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.003777 | 0.00% | |||
BSC FARMBSC | $0.05688 | -0.42% | -5.62% | $0 | $16.26 | 0.00 | 交易 | $0.05688 | -0.42% | ||
UniWorldUNW | $0.0002998 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0002998 | 0.00% | ||
Basis ShareBAS | $0.07501 | 0.00% | +0.82% | $0 | $0 | 0.00 | 交易 | $0.07501 | 0.00% | ||
Unicap.financeUCAP | $0.005937 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.005937 | 0.00% | ||
Alpha5A5T | $0.007838 | 0.00% | +0.94% | $0 | $0 | 0.00 | 交易 | $0.007838 | 0.00% | ||
Venus XRPvXRP | $0.05161 | +8.64% | +5.85% | $0 | $0 | 0.00 | 交易 | $0.05161 | +8.64% | ||
$0.0006676 | 0.00% | +255.40% | $0 | $0 | 0.00 | 交易 | $0.0006676 | 0.00% | |||
$0.0001690 | 0.00% | +26.45% | $0 | $0 | 0.00 | 交易 | $0.0001690 | 0.00% | |||
Nyantereum InternationalNYANTE | $0.{11}9961 | -0.06% | -14.70% | $0 | $0 | 0.00 | 交易 | $0.{11}9961 | -0.06% | ||
Unique OneRARE | $0.001180 | 0.00% | -81.57% | $0 | $0 | 0.00 | 交易 | $0.001180 | 0.00% | ||
$0.{5}1650 | -13.74% | -25.07% | $0 | $196.02 | 0.00 | 交易 | $0.{5}1650 | -13.74% | |||
Action CoinACTN | $0.0001289 | -0.02% | -0.00% | $0 | $0 | 0.00 | 交易 | $0.0001289 | -0.02% | ||
MantisMNTIS | $0.06052 | +0.31% | -2.33% | $0 | $0 | 0.00 | 交易 | $0.06052 | +0.31% | ||
US-PAYUS-PAY | $0.9693 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.9693 | 0.00% | ||
$0.3636 | +10.52% | -88.02% | $0 | $0 | 0.00 | 交易 | $0.3636 | +10.52% | |||
Venus FilecoinvFIL | $0.1074 | +0.94% | -7.55% | $0 | $0 | 0.00 | 交易 | $0.1074 | +0.94% | ||
PrimeFinancePFI | $14.67 | -0.10% | -0.03% | $0 | $0 | 0.00 | 交易 | $14.67 | -0.10% | ||
DequantDEQ | $0.001702 | -4.97% | -3.85% | $0 | $0 | 0.00 | 交易 | $0.001702 | -4.97% | ||
$0.001881 | +78.86% | +10.68% | $0 | $0 | 0.00 | 交易 | $0.001881 | +78.86% | |||
TosDisDIS | $1.41 | -1.15% | -5.83% | $0 | $48.21 | 0.00 | 交易 | $1.41 | -1.15% | ||
Venus BETHVBETH | $64.93 | -2.55% | -13.11% | $0 | $0 | 0.00 | 交易 | $64.93 | -2.55% | ||
LendhubLHB | $0.{4}5227 | +0.88% | -15.94% | $0 | $0 | 0.00 | 交易 | $0.{4}5227 | +0.88% | ||
LavaSwapLAVA | $0.001856 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.001856 | 0.00% | ||
$0.01099 | -0.02% | +57.09% | $0 | $0 | 0.00 | 交易 | $0.01099 | -0.02% | |||
HecoFiHFI | $0.{4}2606 | +3.01% | +7.09% | $0 | $0 | 0.00 | 交易 | $0.{4}2606 | +3.01% | ||
$0.2575 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.2575 | 0.00% | |||
GrapeswapGRAPE | $0.{5}4366 | 0.00% | +2.57% | $0 | $0 | 0.00 | 交易 | $0.{5}4366 | 0.00% | ||
Advertise CoinADCO | $0.7224 | +1.31% | -9.87% | $0 | $0 | 0.00 | 交易 | $0.7224 | +1.31% | ||
$0.001324 | +0.31% | -3.85% | $0 | $0 | 0.00 | 交易 | $0.001324 | +0.31% | |||
AsvaASVA | $0.0006390 | 0.00% | -0.35% | $0 | $0 | 0.00 | 交易 | $0.0006390 | 0.00% | ||
Sovi FinanceSOVI | $0.2862 | +3.21% | +12.28% | $0 | $0 | 0.00 | 交易 | $0.2862 | +3.21% | ||
Viper ProtocolVIPER | $0.{4}3587 | 0.00% | -4.50% | $0 | $0 | 0.00 | 交易 | $0.{4}3587 | 0.00% | ||
Cub FinanceCUB | $0.001915 | +0.13% | -0.95% | $0 | $7.52 | 0.00 | 交易 | $0.001915 | +0.13% | ||
vBSWAPVBSWAP | $16.25 | +0.29% | -2.42% | $0 | $3.4 | 0.00 | 交易 | $16.25 | +0.29% | ||
BSC TOOLSTOOLS | $0.006554 | -0.04% | -3.70% | $0 | $19.99 | 0.00 | 交易 | $0.006554 | -0.04% | ||
ImpulseVenVEN | $0.01679 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.01679 | 0.00% | ||
StaterSTR | $0.0006497 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0006497 | 0.00% | ||
SafeStakeDVT | $0.02790 | -0.63% | -15.16% | $0 | $59.12 | 0.00 | 交易 | $0.02790 | -0.63% | ||
DAOhausHAUS | $0.6453 | +1.76% | -3.12% | $0 | $0 | 0.00 | 交易 | $0.6453 | +1.76% | ||
Stone DeFiSTN | $0.002041 | 0.00% | +0.97% | $0 | $0 | 0.00 | 交易 | $0.002041 | 0.00% | ||
BerrySwapBERRY | $0.{4}8845 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{4}8845 | 0.00% | ||
$0.{5}1999 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{5}1999 | 0.00% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。