今日币价
所有加密货币
15290资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
renZECRENZEC | $71.6 | +11.46% | +24.91% | $0 | $72.14 | 0.00 | 交易 | $71.6 | +11.46% | ||
Matrix ChainMTC | $0.0003077 | -0.09% | -3.83% | $0 | $13.5 | 0.00 | 交易 | $0.0003077 | -0.09% | ||
Good Person CoinGPCX | $0.0005939 | -0.06% | +10.08% | $0 | $70.34 | 0.00 | 交易 | $0.0005939 | -0.06% | ||
EcoG9coinEGC | $0.{4}3741 | +0.14% | +4.08% | $0 | $70.39 | 0.00 | 交易 | $0.{4}3741 | +0.14% | ||
QlindoQLINDO | $0.0007475 | -0.04% | +6.03% | $0 | $69.92 | 0.00 | 交易 | $0.0007475 | -0.04% | ||
IceCreamICE | $0.4690 | +1.19% | -3.80% | $0 | $151.65 | 0.00 | 交易 | $0.4690 | +1.19% | ||
$0.{9}1822 | +9.37% | -5.82% | $0 | $92.87 | 0.00 | 交易 | $0.{9}1822 | +9.37% | |||
Swole DogeSWOLE | $0.{5}4369 | -1.85% | +33.10% | $0 | $72.42 | 0.00 | 交易 | $0.{5}4369 | -1.85% | ||
Pepe CoinPEPE | $0.{9}3624 | -1.48% | +0.32% | $0 | $49.16 | 0.00 | 交易 | $0.{9}3624 | -1.48% | ||
Shrubius MaximusSHRUBIUS | $0.{4}2582 | -4.06% | -17.73% | $0 | $68.75 | 0.00 | 交易 | $0.{4}2582 | -4.06% | ||
RatscoinRATS | $0.{9}2977 | +0.47% | -2.52% | $0 | $0.17 | 0.00 | 交易 | $0.{9}2977 | +0.47% | ||
Tr3zorTR3 | $0.{4}2999 | -0.04% | +0.06% | $0 | $67.73 | 0.00 | 交易 | $0.{4}2999 | -0.04% | ||
DRAC NetworkDRAC | $0.0001029 | -11.19% | -29.62% | $0 | $67.59 | 0.00 | 交易 | $0.0001029 | -11.19% | ||
$9.61 | -0.22% | +0.90% | $0 | $67.56 | 0.00 | 交易 | $9.61 | -0.22% | |||
ChainCadeCHAINCADE | $0.{9}9347 | -1.04% | -2.75% | $0 | $67.53 | 0.00 | 交易 | $0.{9}9347 | -1.04% | ||
$0.{4}1329 | -4.69% | -46.16% | $0 | $67.22 | 0.00 | 交易 | $0.{4}1329 | -4.69% | |||
MuteMUTE | $0.02258 | -2.62% | -1.49% | $0 | $67 | 0.00 | 交易 | $0.02258 | -2.62% | ||
$0.{13}4700 | -3.36% | -4.76% | $0 | $246.84 | 0.00 | 交易 | $0.{13}4700 | -3.36% | |||
BABY CAT INUBABYCAT | $0.{12}3149 | +1.67% | -21.32% | $0 | $66.98 | 0.00 | 交易 | $0.{12}3149 | +1.67% | ||
$0.{6}3420 | -3.60% | +49.14% | $0 | $40.75 | 0.00 | 交易 | $0.{6}3420 | -3.60% | |||
$0.0001359 | -2.42% | -5.75% | $0 | $3.01 | 0.00 | 交易 | $0.0001359 | -2.42% | |||
KleeKaiKLEE | $0.{11}5823 | -2.39% | +1.76% | $0 | $66.15 | 0.00 | 交易 | $0.{11}5823 | -2.39% | ||
JEFFJEFF | $0.004505 | -0.06% | -8.78% | $0 | $65.68 | 0.00 | 交易 | $0.004505 | -0.06% | ||
TONY THE DUCKTONY | $0.0001756 | -2.45% | -19.46% | $0 | $257.08 | 0.00 | 交易 | $0.0001756 | -2.45% | ||
CeresCERES | $5.18 | -19.59% | -8.82% | $0 | $24.36 | 0.00 | 交易 | $5.18 | -19.59% | ||
CZUSDCZUSD | $0.9881 | -0.53% | -0.25% | $0 | $72.18 | 0.00 | 交易 | $0.9881 | -0.53% | ||
BananatokBNA | $0.0006342 | +4.90% | +2.79% | $0 | $48.13 | 0.00 | 交易 | $0.0006342 | +4.90% | ||
Bitcoin Pizza DayPIZZA | $0.8801 | -7.59% | -26.22% | $0 | $73.1 | 0.00 | 交易 | $0.8801 | -7.59% | ||
Scorum CoinsSCR | $0.01820 | -1.05% | -3.92% | $0 | $53.06 | 0.00 | 交易 | $0.01820 | -1.05% | ||
Chump ChangeCHUMP | $0.{4}1102 | +10.99% | -2.79% | $0 | $520.47 | 0.00 | 交易 | $0.{4}1102 | +10.99% | ||
$0.{4}1592 | -7.30% | -32.10% | $0 | $296.92 | 0.00 | 交易 | $0.{4}1592 | -7.30% | |||
Taxa TokenTXT | $0.0008050 | +3.95% | -27.78% | $0 | $45.62 | 0.00 | 交易 | $0.0008050 | +3.95% | ||
EtherconnectECC | $0.{4}7289 | +1.87% | -2.32% | $0 | $62.92 | 0.00 | 交易 | $0.{4}7289 | +1.87% | ||
$0.006970 | -11.91% | +18.63% | $0 | $63.02 | 0.00 | 交易 | $0.006970 | -11.91% | |||
dogwifscarfWIFS | $0.{4}5152 | -4.59% | -5.72% | $0 | $1,212.92 | 0.00 | 交易 | $0.{4}5152 | -4.59% | ||
CerberusCRBRUS | $0.{5}6206 | -4.00% | -26.57% | $0 | $58.41 | 0.00 | 交易 | $0.{5}6206 | -4.00% | ||
FreicoinFRC | $0.02102 | +11.02% | -49.40% | $0 | $63.05 | 0.00 | 交易 | $0.02102 | +11.02% | ||
BUNNY MEV BOTBUNNY | $0.0001275 | -1.82% | -1.34% | $0 | $62.44 | 0.00 | 交易 | $0.0001275 | -1.82% | ||
FutureswapFST | $0.003159 | +8.53% | -1.18% | $0 | $67.59 | 0.00 | 交易 | $0.003159 | +8.53% | ||
Coral SwapCORAL | $0.007393 | -11.71% | -19.48% | $0 | $221.14 | 0.00 | 交易 | $0.007393 | -11.71% | ||
Egypt CatSPHYNX | $0.001001 | -6.26% | -1.57% | $0 | $61.97 | 0.00 | 交易 | $0.001001 | -6.26% | ||
Hare PlusHARE PLUS | $0.{10}1072 | -2.32% | -0.49% | $0 | $61.82 | 0.00 | 交易 | $0.{10}1072 | -2.32% | ||
HalfPizzaPIZA | $0.{5}1414 | -6.27% | -39.28% | $0 | $290.96 | 0.00 | 交易 | $0.{5}1414 | -6.27% | ||
ShibKillerSHIBKILLER | $0.{9}1425 | -1.23% | -3.27% | $0 | $61.42 | 0.00 | 交易 | $0.{9}1425 | -1.23% | ||
MobsterMOB | $0.{9}2178 | +0.57% | -4.23% | $0 | $61.2 | 0.00 | 交易 | $0.{9}2178 | +0.57% | ||
$0.0001499 | +0.07% | -16.75% | $0 | $33.03 | 0.00 | 交易 | $0.0001499 | +0.07% | |||
LFGLFG | $0.003197 | +2.20% | -2.89% | $0 | $61.08 | 0.00 | 交易 | $0.003197 | +2.20% | ||
AuroracoinAUR | $0.05150 | +22.40% | +7.81% | $0 | $62.07 | 0.00 | 交易 | $0.05150 | +22.40% | ||
DackieSwapDACKIE | $0.001279 | -4.30% | -18.19% | $0 | $60.22 | 0.00 | 交易 | $0.001279 | -4.30% | ||
YodeSwapYODE | $0.008057 | -2.03% | -2.25% | $0 | $58.13 | 0.00 | 交易 | $0.008057 | -2.03% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。