今日币价
所有加密货币
15290资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CompendiumCMFI | $0.0002293 | +0.29% | +0.01% | $0 | $85.17 | 0.00 | 交易 | $0.0002293 | +0.29% | ||
BNBXBNBX | $0.008537 | -1.22% | -3.86% | $0 | $82.53 | 0.00 | 交易 | $0.008537 | -1.22% | ||
FidanceFDC | $0.{7}7215 | -3.97% | -4.19% | $0 | $84.61 | 0.00 | 交易 | $0.{7}7215 | -3.97% | ||
$0.0001830 | +8.93% | +12.93% | $0 | $82.35 | 0.00 | 交易 | $0.0001830 | +8.93% | |||
HappyFansHAPPY | $0.{6}1473 | +1.81% | +12.91% | $0 | $81.32 | 0.00 | 交易 | $0.{6}1473 | +1.81% | ||
Dash 2 TradeD2T | $0.0008999 | +0.00% | -14.04% | $0 | $80.94 | 0.00 | 交易 | $0.0008999 | +0.00% | ||
$0.01325 | -6.04% | -13.64% | $0 | $75.94 | 0.00 | 交易 | $0.01325 | -6.04% | |||
CandleCNDL | $0.{7}6944 | -20.39% | -65.59% | $0 | $52.36 | 0.00 | 交易 | $0.{7}6944 | -20.39% | ||
Space MisfitsSMCW | $0.002247 | -1.05% | +23.51% | $0 | $73.12 | 0.00 | 交易 | $0.002247 | -1.05% | ||
Paralink NetworkPARA | $0.0003488 | -3.03% | -8.60% | $0 | $98.53 | 0.00 | 交易 | $0.0003488 | -3.03% | ||
BlocktoolsTOOLS | $0.7676 | +3.85% | +3.03% | $0 | $80.08 | 0.00 | 交易 | $0.7676 | +3.85% | ||
$0.0005645 | -2.18% | -0.19% | $0 | $82.06 | 0.00 | 交易 | $0.0005645 | -2.18% | |||
FLOOFFLOOF | $0.{6}3417 | -8.25% | -27.62% | $0 | $84.53 | 0.00 | 交易 | $0.{6}3417 | -8.25% | ||
$857.75 | -1.26% | -16.71% | $0 | $80.04 | 0.00 | 交易 | $857.75 | -1.26% | |||
PacMoonPAC | $0.0007904 | -2.50% | -2.47% | $0 | $56.48 | 0.00 | 交易 | $0.0007904 | -2.50% | ||
PurrcoinPURR | $0.{4}8254 | -1.27% | -4.78% | $0 | $66.57 | 0.00 | 交易 | $0.{4}8254 | -1.27% | ||
$0.002538 | -5.49% | -7.98% | $0 | $57.9 | 0.00 | 交易 | $0.002538 | -5.49% | |||
GalaxyGLXY | $0.{6}8893 | +13.27% | -25.38% | $0 | $64.89 | 0.00 | 交易 | $0.{6}8893 | +13.27% | ||
SolbergSLB | $0.01192 | +0.76% | +1.91% | $0 | $80.77 | 0.00 | 交易 | $0.01192 | +0.76% | ||
STREETHSTREETH | $0.0002030 | -1.45% | -15.35% | $0 | $1,079.86 | 0.00 | 交易 | $0.0002030 | -1.45% | ||
PrimasPST | $0.0007949 | -6.83% | -16.89% | $0 | $77.76 | 0.00 | 交易 | $0.0007949 | -6.83% | ||
BNB SNAKEBNBSNAKE | $0.{12}1000 | +6.85% | -2.07% | $0 | $76.68 | 0.00 | 交易 | $0.{12}1000 | +6.85% | ||
Drac (Ordinals)DRAC | $0.002466 | +0.00% | -14.44% | $0 | $76.95 | 0.00 | 交易 | $0.002466 | +0.00% | ||
ATO+ATOPLUS | $0.0001999 | 0.00% | +0.04% | $0 | $75.77 | 0.00 | 交易 | $0.0001999 | 0.00% | ||
MoonStarterMNST | $0.001040 | -0.53% | -2.90% | $0 | $76.39 | 0.00 | 交易 | $0.001040 | -0.53% | ||
sETHSETH | $3,235.52 | -2.75% | +0.68% | $0 | $76.31 | 0.00 | 交易 | $3,235.52 | -2.75% | ||
$0.0004383 | +7.54% | +2.60% | $0 | $70.87 | 0.00 | 交易 | $0.0004383 | +7.54% | |||
ColizeumZEUM | $0.001042 | +0.01% | -16.81% | $0 | $0 | 0.00 | 交易 | $0.001042 | +0.01% | ||
$0.0005626 | -1.10% | -2.77% | $0 | $71.68 | 0.00 | 交易 | $0.0005626 | -1.10% | |||
Dinger TokenDINGER | $0.{5}1789 | -1.23% | -1.96% | $0 | $96.73 | 0.00 | 交易 | $0.{5}1789 | -1.23% | ||
dogwifforkFORK | $0.0002423 | -1.87% | -9.87% | $0 | $75.32 | 0.00 | 交易 | $0.0002423 | -1.87% | ||
Corn DogCDOG | $0.{4}1346 | -0.64% | +8.55% | $0 | $87.91 | 0.00 | 交易 | $0.{4}1346 | -0.64% | ||
ShibaSHIBA | $0.{9}1518 | +0.07% | +1.54% | $0 | $149.65 | 0.00 | 交易 | $0.{9}1518 | +0.07% | ||
ZINCZINC | $0.005806 | -2.18% | -0.19% | $0 | $76.73 | 0.00 | 交易 | $0.005806 | -2.18% | ||
ElonDogeEDOGE | $0.{8}2909 | -0.15% | -2.93% | $0 | $101.38 | 0.00 | 交易 | $0.{8}2909 | -0.15% | ||
TWELVE ZODIACTWELVE | $0.09109 | +0.39% | -14.32% | $0 | $74.75 | 0.00 | 交易 | $0.09109 | +0.39% | ||
Manga Token$MANGA | $0.{4}1071 | +0.48% | -17.19% | $0 | $65.59 | 0.00 | 交易 | $0.{4}1071 | +0.48% | ||
GenerationGEN | $0.{4}6999 | +7.71% | +7.64% | $0 | $75.5 | 0.00 | 交易 | $0.{4}6999 | +7.71% | ||
MiniSwapMINI | $0.01097 | +5.06% | +9.82% | $0 | $81.08 | 0.00 | 交易 | $0.01097 | +5.06% | ||
CORE IDCID | $0.001944 | -0.03% | -13.00% | $0 | $41.65 | 0.00 | 交易 | $0.001944 | -0.03% | ||
SolAPE TokenSOLAPE | $0.0003819 | -15.95% | -19.52% | $0 | $186.47 | 0.00 | 交易 | $0.0003819 | -15.95% | ||
ZONEZONE | $0.0006684 | -1.68% | +2.96% | $0 | $11.93 | 0.00 | 交易 | $0.0006684 | -1.68% | ||
Bitcoin InuBTCINU | $0.007411 | -1.87% | -14.47% | $0 | $23.37 | 0.00 | 交易 | $0.007411 | -1.87% | ||
ArthSwapARSW | $0.0003088 | +7.33% | -7.68% | $0 | $201.91 | 0.00 | 交易 | $0.0003088 | +7.33% | ||
Baby TrumpBABYTRUMP | $0.{10}6135 | -0.82% | -34.48% | $0 | $35.31 | 0.00 | 交易 | $0.{10}6135 | -0.82% | ||
$0.{4}1932 | -1.37% | -19.53% | $0 | $106.86 | 0.00 | 交易 | $0.{4}1932 | -1.37% | |||
BoostAI$BOOST | $0.0003087 | -3.51% | -13.20% | $0 | $71.32 | 0.00 | 交易 | $0.0003087 | -3.51% | ||
AgaveAGVE | $50.48 | +3.92% | +3.26% | $0 | $69 | 0.00 | 交易 | $50.48 | +3.92% | ||
StarpadSRP | $0.0004350 | +4.57% | -27.79% | $0 | $26.83 | 0.00 | 交易 | $0.0004350 | +4.57% | ||
MegapixMPIX | $0.{4}5850 | -2.02% | -7.92% | $0 | $70.2 | 0.00 | 交易 | $0.{4}5850 | -2.02% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。