今日币价
价格达到52周高点币种榜
名称 | 最新价格 | 52周高点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周高点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AI Meta ClubAMC | $0.4883 | $0.5487 | -5.25% | +35.53% | $0 | $18,824.21 | 01/16 | 交易 | $0.5487 | 01/16 | |
VeloVELO | $0.02997 | $0.03885 | -16.86% | +2.02% | $221.47M | $69.44M | 01/16 | 交易 | $0.03885 | 01/16 | |
ArcadeumARC | $0.3487 | $0.5106 | -11.73% | +13.73% | $0 | $82.86M | 01/16 | 交易 | $0.5106 | 01/16 | |
$0.01945 | $0.03171 | -19.85% | -30.74% | $0 | $1.76M | 01/16 | 交易 | $0.03171 | 01/16 | ||
$0.02044 | $0.1440 | +0.33% | -5.34% | $588,046.02 | $244,957.3 | 01/16 | 交易 | $0.1440 | 01/16 | ||
RedNote Xiaohongshu$REDNOTE | $0.{11}1092 | $0.{10}4740 | +54.46% | -77.57% | $0 | $25,681.35 | 01/16 | 交易 | $0.{10}4740 | 01/16 | |
MizarMZR | $0.001353 | $0.001572 | -2.39% | +3.14% | $0 | $8,503.3 | 01/16 | 交易 | $0.001572 | 01/16 | |
LimitusLMT | $0.1789 | $0.2520 | -11.22% | +20.19% | $148.48M | $8.01M | 01/16 | 交易 | $0.2520 | 01/16 | |
Clustr LabsCLUSTR | $0.09393 | $0.1351 | -21.98% | -22.53% | $0 | $513,222.39 | 01/16 | 交易 | $0.1351 | 01/16 | |
FOOMFOOM | $0.{6}1448 | $0.{6}1470 | +1.41% | +58.36% | $0 | $3,698.02 | 01/16 | 交易 | $0.{6}1470 | 01/16 | |
AION 5100AION | $2.05 | $40,934.18 | -4.48% | +85.94% | $0 | $2.01M | 01/16 | 交易 | $40,934.18 | 01/16 | |
DeFAIDEFAI | $0.004246 | $0.009800 | -32.20% | -44.14% | $3.61M | $1.57M | 01/15 | 交易 | $0.009800 | 01/15 | |
TrumpX AiTXAI | $0.{6}1984 | $0.{4}5773 | -40.42% | -86.20% | $0 | $3,345.25 | 01/15 | 交易 | $0.{4}5773 | 01/15 | |
Governance OHMGOHM | $6,049.23 | $6,200.83 | +1.52% | +7.27% | $0 | $34,454.02 | 01/15 | 交易 | $6,200.83 | 01/15 | |
Olympus v2OHM | $22.51 | $23.22 | +1.88% | +6.56% | $0 | $349,268.41 | 01/15 | 交易 | $23.22 | 01/15 | |
Sophon (Atomicals)SOPHON | $0.001051 | $0.001057 | +0.17% | +21.72% | $0 | $142,114.57 | 01/15 | 交易 | $0.001057 | 01/15 | |
Olympus v1OHM | $131.67 | $132.3 | +1.44% | +9.90% | $0 | $1,174.96 | 01/15 | 交易 | $132.3 | 01/15 | |
Shopping.ioSHOP | $0.02343 | $0.02838 | +3.37% | +9.95% | $2.34M | $8,604.66 | 01/15 | 交易 | $0.02838 | 01/15 | |
Solidum RWA TokenSOLID | $0.07793 | $0.09690 | +16.45% | +108.78% | $0 | $90,276.37 | 01/15 | 交易 | $0.09690 | 01/15 | |
TreatTREAT | $0.0005671 | $0.01250 | -31.50% | -17.14% | $0 | $12,975.71 | 01/15 | 交易 | $0.01250 | 01/15 | |
0xGasless0XGAS | $0.7534 | $0.9279 | +10.61% | +5.41% | $0 | $44,249.04 | 01/15 | 交易 | $0.9279 | 01/15 | |
$0.01574 | $0.01668 | -2.64% | +1.80% | $91.17M | $2.01M | 01/15 | 交易 | $0.01668 | 01/15 | ||
SproutSPROUT | $0.{6}3101 | $0.{5}3563 | -24.18% | -89.00% | $0 | $22,569.86 | 01/15 | 交易 | $0.{5}3563 | 01/15 | |
$0.1240 | $0.1525 | +9.01% | +46.61% | $0 | $19,671.89 | 01/15 | 交易 | $0.1525 | 01/15 | ||
KoiiKOII | $0.007596 | $0.01225 | -15.24% | -3.71% | $0 | $2.96M | 01/15 | 交易 | $0.01225 | 01/15 | |
Cryptify AICRAI | $0.008298 | $0.009482 | -5.45% | -11.37% | $0 | $114,677.35 | 01/15 | 交易 | $0.009482 | 01/15 | |
Satoshi NakamotoSATOSHI | $3.49 | $3.9 | +0.71% | +36.57% | $0 | $162,002.58 | 01/15 | 交易 | $3.9 | 01/15 | |
NexQloudNXQ | $134.67 | $412.77 | -2.27% | +7.78% | $0 | $314,617.85 | 01/15 | 交易 | $412.77 | 01/15 | |
EdgeEDGE | $1.38 | $1.4 | +0.86% | +54.98% | $0 | $361,995.12 | 01/15 | 交易 | $1.4 | 01/15 | |
Baby Snake BSCBABYSNAKE | $0.{4}1349 | $0.{4}4624 | -49.56% | -70.76% | $0 | $5,040.66 | 01/15 | 交易 | $0.{4}4624 | 01/15 | |
FlashWashFLSH | $0.001608 | $0.001796 | +5.05% | +2.85% | $0 | $209,067.31 | 01/15 | 交易 | $0.001796 | 01/15 | |
AVAAVA | $0.1935 | $0.3355 | -32.34% | -3.67% | $193.51M | $106.47M | 01/15 | 交易 | $0.3355 | 01/15 | |
Doug The PugPUG | $0.0002868 | $0.0009490 | -24.23% | -68.39% | $0 | $3,929.03 | 01/15 | 交易 | $0.0009490 | 01/15 | |
Vader ProtocolVADER | $0.07908 | $0.1300 | -15.00% | +1291493.90% | $0 | $309,766.54 | 01/15 | 交易 | $0.1300 | 01/15 | |
LabubuLABUBU | $0.{4}9397 | $0.0004135 | -24.09% | -75.04% | $0 | $46,982.39 | 01/15 | 交易 | $0.0004135 | 01/15 | |
UltimaULTIMA | $9,841.29 | $9,905.4 | +0.29% | +18.88% | $315.22M | $6.85M | 01/15 | 交易 | $9,905.4 | 01/15 | |
STPSTPT | $0.07352 | $0.09363 | -0.76% | +6.24% | $142.80M | $22.98M | 01/15 | 交易 | $0.09363 | 01/15 | |
$2.6 | $2.61 | -0.12% | +7.54% | $0 | $437,390.42 | 01/14 | 交易 | $2.61 | 01/14 | ||
$0.003554 | $0.01248 | -54.61% | -53.90% | $3.55M | $7.20M | 01/14 | 交易 | $0.01248 | 01/14 | ||
Token.comTOKEN | $0.002649 | $0.008390 | -6.83% | -57.55% | $0 | $61,488.08 | 01/14 | 交易 | $0.008390 | 01/14 | |
Agent SAGENT S | $0.01264 | $0.02666 | -20.97% | -33.10% | $0 | $591,928.24 | 01/14 | 交易 | $0.02666 | 01/14 | |
MikeTokenMKT | $0.{8}3475 | $0.{8}4971 | -21.75% | +29.96% | $0 | $313,688.87 | 01/14 | 交易 | $0.{8}4971 | 01/14 | |
Keke The FrogKEKE | $0.0005045 | $0.0008372 | -4.50% | -21.59% | $0 | $22,603.11 | 01/14 | 交易 | $0.0008372 | 01/14 | |
HowToPayHTP | $0.002051 | $0.002281 | -4.44% | -1.99% | $0 | $46,528.02 | 01/14 | 交易 | $0.002281 | 01/14 | |
DigimonDIGIMON | $0.02354 | $0.04981 | -11.14% | -42.95% | $0 | $2.32M | 01/14 | 交易 | $0.04981 | 01/14 | |
Duck AIDUCKAI | $0.01558 | $0.02539 | -18.63% | +1.38% | $0 | $1.21M | 01/14 | 交易 | $0.02539 | 01/14 | |
Alphakek AIAIKEK | $0.04480 | $0.05995 | -12.87% | +14.55% | $10.47M | $107,032.14 | 01/14 | 交易 | $0.05995 | 01/14 | |
$0.{5}9701 | $0.0004147 | -24.83% | -96.71% | $0 | $2,287.76 | 01/14 | 交易 | $0.0004147 | 01/14 | ||
$0.1729 | $0.1747 | +0.09% | +0.68% | $0 | $86,804.17 | 01/14 | 交易 | $0.1747 | 01/14 | ||
$0.07984 | $13.77 | +1.39% | +5.48% | $0 | $104,121.79 | 01/13 | 交易 | $13.77 | 01/13 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。