今日币价
所有加密货币
15215资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ARB ProtocolARB | $0.{4}8281 | +1.90% | -21.11% | $0 | $620.74 | 0.00 | 交易 | $0.{4}8281 | +1.90% | ||
$0.{9}1103 | +2.67% | -7.75% | $0 | $770.98 | 0.00 | 交易 | $0.{9}1103 | +2.67% | |||
RetaFiRTK | $0.4917 | +2.73% | -15.13% | $0 | $1,089.99 | 0.00 | 交易 | $0.4917 | +2.73% | ||
$0.{7}1440 | +1.98% | -7.49% | $0 | $591.07 | 0.00 | 交易 | $0.{7}1440 | +1.98% | |||
BANK (Ordinals)BANK | $0.005459 | +6.37% | -7.29% | $0 | $988.75 | 0.00 | 交易 | $0.005459 | +6.37% | ||
AlayaATP | $0.01538 | -0.78% | +1.32% | $0 | $1,058.4 | 0.00 | 交易 | $0.01538 | -0.78% | ||
PnutPNUT | $0.0008671 | -5.28% | -4.89% | $0 | $1,006.38 | 0.00 | 交易 | $0.0008671 | -5.28% | ||
Decred-NextDCRN | $0.1083 | -2.46% | -6.33% | $0 | $1,012.44 | 0.00 | 交易 | $0.1083 | -2.46% | ||
QUASAQUA | $0.001466 | -2.11% | -5.87% | $0 | $1,079.01 | 0.00 | 交易 | $0.001466 | -2.11% | ||
$0.001949 | -1.39% | -3.39% | $0 | $1,076.24 | 0.00 | 交易 | $0.001949 | -1.39% | |||
Hermes ProtocolHERMES | $0.005930 | +1.24% | -15.96% | $0 | $785.2 | 0.00 | 交易 | $0.005930 | +1.24% | ||
MidnightNIGHT | $0.{4}1397 | +1.67% | -11.98% | $0 | $1,075.63 | 0.00 | 交易 | $0.{4}1397 | +1.67% | ||
Buff Doge CoinDOGECOIN | $0.{8}2648 | +13.06% | -3.62% | $0 | $1,761.94 | 0.00 | 交易 | $0.{8}2648 | +13.06% | ||
BlockCDNBCDN | $0.0001596 | +1.72% | +14.08% | $0 | $678.25 | 0.00 | 交易 | $0.0001596 | +1.72% | ||
A.I.EarnAIE | $0.{6}2867 | -5.42% | -21.00% | $0 | $1,235.28 | 0.00 | 交易 | $0.{6}2867 | -5.42% | ||
Fire ProtocolFIRE | $0.0006354 | -6.43% | -10.52% | $0 | $1,572.14 | 0.00 | 交易 | $0.0006354 | -6.43% | ||
CULO (Polygon)CULO | $0.{6}5518 | +5.70% | -2.01% | $0 | $962.94 | 0.00 | 交易 | $0.{6}5518 | +5.70% | ||
INSC (Ordinals)INSC | $0.02132 | +16.26% | -5.35% | $0 | $1,210.3 | 0.00 | 交易 | $0.02132 | +16.26% | ||
DappadAPPA | $0.008387 | +4.47% | -2.42% | $0 | $60,091.29 | 0.00 | 交易 | $0.008387 | +4.47% | ||
$310.69 | +16.19% | +7.82% | $0 | $860.77 | 0.00 | 交易 | $310.69 | +16.19% | |||
RakeInRAKE | $0.0009943 | +8.85% | +13.60% | $0 | $1,048.86 | 0.00 | 交易 | $0.0009943 | +8.85% | ||
FIGHT MAGAFIGHTMAGA | $0.{12}7771 | +0.90% | +21.40% | $0 | $1,027.89 | 0.00 | 交易 | $0.{12}7771 | +0.90% | ||
BedrockROCK | $0.001012 | +0.88% | -2.19% | $0 | $1,103.46 | 0.00 | 交易 | $0.001012 | +0.88% | ||
MAGA (Solana)MAGA | $0.{9}3268 | -1.66% | -39.60% | $0 | $771.72 | 0.00 | 交易 | $0.{9}3268 | -1.66% | ||
$0.0001774 | +1.85% | -3.98% | $0 | $998 | 0.00 | 交易 | $0.0001774 | +1.85% | |||
Agro GlobalAGRO | $0.0002764 | -1.27% | -16.22% | $0 | $744.99 | 0.00 | 交易 | $0.0002764 | -1.27% | ||
FairERC20ferc | $0.005196 | +2.92% | -4.10% | $0 | $659.4 | 0.00 | 交易 | $0.005196 | +2.92% | ||
UniwhaleUNW | $0.003540 | +0.85% | -9.32% | $0 | $1,079.78 | 0.00 | 交易 | $0.003540 | +0.85% | ||
$0.{6}2795 | -3.96% | -9.76% | $0 | $39.51 | 0.00 | 交易 | $0.{6}2795 | -3.96% | |||
Single FinanceSINGLE | $0.0005280 | -6.72% | +0.95% | $0 | $925.77 | 0.00 | 交易 | $0.0005280 | -6.72% | ||
Bitcoin MascotALPACAS | $0.{4}1135 | +14.00% | -21.29% | $0 | $482.91 | 0.00 | 交易 | $0.{4}1135 | +14.00% | ||
$0.0005953 | -15.19% | -16.61% | $0 | $1,008.26 | 0.00 | 交易 | $0.0005953 | -15.19% | |||
Nomad ExilesPRIDE | $0.0009504 | +2.11% | +5.68% | $0 | $980.83 | 0.00 | 交易 | $0.0009504 | +2.11% | ||
LeisurePayLPY | $0.002400 | +0.03% | +75.38% | $0 | $1,013.27 | 0.00 | 交易 | $0.002400 | +0.03% | ||
$0.01522 | +2.13% | +20.72% | $0 | $907.65 | 0.00 | 交易 | $0.01522 | +2.13% | |||
$0.0008159 | -1.32% | +2.15% | $0 | $994.9 | 0.00 | 交易 | $0.0008159 | -1.32% | |||
Niob FinanceNIOB | $0.0004697 | -9.01% | -21.07% | $0 | $1,006.2 | 0.00 | 交易 | $0.0004697 | -9.01% | ||
RabetRBT | $0.{4}4002 | +0.06% | -2.38% | $0 | $1,047.27 | 0.00 | 交易 | $0.{4}4002 | +0.06% | ||
Defi TigerDTG | $0.{9}3705 | -4.29% | -13.58% | $0 | $1,352.85 | 0.00 | 交易 | $0.{9}3705 | -4.29% | ||
Idle Ninja OnlineNINKY | $0.{4}4467 | -0.44% | -1.96% | $0 | $2,201.93 | 0.00 | 交易 | $0.{4}4467 | -0.44% | ||
LuckyToadTOAD | $0.0003047 | -3.67% | -11.81% | $0 | $998.72 | 0.00 | 交易 | $0.0003047 | -3.67% | ||
CHAD FROGCHAD | $0.{6}1331 | -2.77% | -17.32% | $0 | $517.56 | 0.00 | 交易 | $0.{6}1331 | -2.77% | ||
BikerushBRT | $0.{4}1179 | +10.47% | -0.94% | $0 | $891.84 | 0.00 | 交易 | $0.{4}1179 | +10.47% | ||
FistbumpFIST | $0.004786 | -0.70% | -7.88% | $0 | $959.35 | 0.00 | 交易 | $0.004786 | -0.70% | ||
AltbaseALTB | $0.{4}8737 | +0.08% | -0.01% | $0 | $1,084.71 | 0.00 | 交易 | $0.{4}8737 | +0.08% | ||
KreaitorKAI | $0.01327 | +2.22% | -12.22% | $0 | $833.57 | 0.00 | 交易 | $0.01327 | +2.22% | ||
WIF on ETHWIF | $0.0001759 | +0.36% | -13.48% | $0 | $979.2 | 0.00 | 交易 | $0.0001759 | +0.36% | ||
MarvinMARVIN | $0.0008112 | +0.70% | -7.95% | $0 | $692.15 | 0.00 | 交易 | $0.0008112 | +0.70% | ||
BrittBRITT | $0.0003385 | -2.37% | -29.95% | $0 | $132.7 | 0.00 | 交易 | $0.0003385 | -2.37% | ||
WardenSwapWAD | $0.01080 | +1.41% | -2.35% | $0 | $1,020.97 | 0.00 | 交易 | $0.01080 | +1.41% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。