今日币价
所有加密货币
15205资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$5.16 | +12.26% | +17.57% | $0 | $376,721.54 | 0.00 | 交易 | $5.16 | +12.26% | |||
Ripple USDRLUSD | $1 | +0.01% | +0.00% | $0 | $29.41M | 0.00 | 交易 | $1 | +0.01% | ||
Tether USD Bridged ZED20USDT.z | $1 | -0.01% | +0.16% | $0 | $549.95M | 0.00 | 交易 | $1 | -0.01% | ||
$3,659.41 | +0.59% | +6.93% | $0 | $524.31M | 0.00 | 交易 | $3,659.41 | +0.59% | |||
$0.09786 | +5.65% | -42.09% | $0 | $71.27M | 0.00 | 交易 | $0.09786 | +5.65% | |||
Savings DaiSDAI | $1.13 | +0.04% | +0.20% | $0 | $53.79M | 0.00 | 交易 | $1.13 | +0.04% | ||
KingDeFiKRW | $0.0006813 | -0.06% | +0.34% | $0 | $40.72M | 0.00 | 交易 | $0.0006813 | -0.06% | ||
HTXHTX | $0.{5}2596 | -0.64% | +4.36% | $0 | $35.27M | 0.00 | 交易 | $0.{5}2596 | -0.64% | ||
Arbi PepePEPE | $0.{4}2073 | -1.62% | +12.54% | $0 | $28.48M | 0.00 | 交易 | $0.{4}2073 | -1.62% | ||
MarinadeMNDE | $0.1277 | -2.36% | -0.10% | $0 | $26.89M | 0.00 | 交易 | $0.1277 | -2.36% | ||
$4.4 | -0.05% | +4.54% | $0 | $35.85M | 0.00 | 交易 | $4.4 | -0.05% | |||
Kamino FinanceKMNO | $0.1565 | -1.66% | +3.30% | $0 | $18.36M | 0.00 | 交易 | $0.1565 | -1.66% | ||
UZXUZX | $2.3 | +7.76% | +6.40% | $0 | $20.17M | 0.00 | 交易 | $2.3 | +7.76% | ||
KIP ProtocolKIP | $0.02212 | -6.26% | -26.75% | $0 | $15.04M | 0.00 | 交易 | $0.02212 | -6.26% | ||
$25.89 | +3.10% | +5.07% | $0 | $27.82M | 0.00 | 交易 | $25.89 | +3.10% | |||
Fuel NetworkFUEL | $0.06935 | -7.36% | -12.89% | $0 | $16.93M | 0.00 | 交易 | $0.06935 | -7.36% | ||
ArcadeumARC | $0.3552 | -10.28% | +34.72% | $0 | $19.29M | 0.00 | 交易 | $0.3552 | -10.28% | ||
Ape and PepeAPEPE | $0.{5}4071 | +0.88% | +1.51% | $0 | $24.09M | 0.00 | 交易 | $0.{5}4071 | +0.88% | ||
FimarkcoinFMC | $0.002067 | +0.06% | +0.07% | $0 | $15.01M | 0.00 | 交易 | $0.002067 | +0.06% | ||
Zeus NetworkZEUS | $0.9081 | +1.72% | +31.82% | $0 | $15.66M | 0.00 | 交易 | $0.9081 | +1.72% | ||
HugeWinHUGE | $0.002258 | +0.30% | +13.30% | $0 | $15.03M | 0.00 | 交易 | $0.002258 | +0.30% | ||
VNDCVNDC | $0.{4}3867 | +0.36% | +0.88% | $0 | $12.42M | 0.00 | 交易 | $0.{4}3867 | +0.36% | ||
$0.{6}1638 | -3.20% | -4.10% | $0 | $11.25M | 0.00 | 交易 | $0.{6}1638 | -3.20% | |||
Ski Mask DogSKI | $0.2629 | -9.19% | +20.10% | $0 | $11.75M | 0.00 | 交易 | $0.2629 | -9.19% | ||
DeSci AI AgentDESCIAI | $0.{10}6466 | -9.85% | +790.18% | $0 | $10.56M | 0.00 | 交易 | $0.{10}6466 | -9.85% | ||
Moneta DigitalMMXN | $0.04853 | +0.12% | -1.06% | $0 | $16.33M | 0.00 | 交易 | $0.04853 | +0.12% | ||
GOATSGOATS | $0.0007984 | -2.38% | -0.04% | $0 | $10.21M | 0.00 | 交易 | $0.0007984 | -2.38% | ||
Port3 NetworkPORT3 | $0.04919 | +3.04% | +21.57% | $0 | $9.86M | 0.00 | 交易 | $0.04919 | +3.04% | ||
$5.59 | +0.66% | +5.96% | $0 | $12.62M | 0.00 | 交易 | $5.59 | +0.66% | |||
PurrPURR | $0.2835 | -5.15% | -20.05% | $0 | $5.70M | 0.00 | 交易 | $0.2835 | -5.15% | ||
rats (Ordinals)rats | $0.{4}7279 | -0.99% | +11.81% | $0 | $7.67M | 0.00 | 交易 | $0.{4}7279 | -0.99% | ||
-- | -- | -- | -- | -- | -- | 交易 | -- | -- | |||
InfinitarIGT | $0.3522 | -4.69% | -12.43% | $0 | $8.07M | 0.00 | 交易 | $0.3522 | -4.69% | ||
$0.9998 | +0.02% | +0.01% | $0 | $9.75M | 0.00 | 交易 | $0.9998 | +0.02% | |||
JUNGLEDOGEJUNGLE | $0.{5}5809 | -1.19% | -27.89% | $0 | $7.59M | 0.00 | 交易 | $0.{5}5809 | -1.19% | ||
Doland TrempTREMP | $0.2136 | +10.41% | +125.53% | $0 | $10.04M | 0.00 | 交易 | $0.2136 | +10.41% | ||
CATAMOTOCATA | $0.{5}8556 | +544.25% | +544.25% | $0 | $27,343.58 | 0.00 | 交易 | $0.{5}8556 | +544.25% | ||
FOMO (fomo.fund)FOMO | $0.0005076 | -2.30% | +34.00% | $0 | $7.06M | 0.00 | 交易 | $0.0005076 | -2.30% | ||
CryptonexCNX | $50.84 | +1.18% | +6.37% | $0 | $6.15M | 0.00 | 交易 | $50.84 | +1.18% | ||
Baby PenguBABYPENGU | $8.09 | +4695.75% | +152.16% | $0 | $2.04M | 0.00 | 交易 | $8.09 | +4695.75% | ||
$236.56 | +0.33% | +7.13% | $0 | $5.90M | 0.00 | 交易 | $236.56 | +0.33% | |||
PixelversePIXFI | $0.003150 | +0.58% | +4.28% | $0 | $6.01M | 0.00 | 交易 | $0.003150 | +0.58% | ||
wstUSDTWSTUSDT | $1.05 | -0.07% | +0.21% | $0 | $6.83M | 0.00 | 交易 | $1.05 | -0.07% | ||
InfluxAI TokenIFAI | $0.03224 | -1.10% | +2.21% | $0 | $5.12M | 0.00 | 交易 | $0.03224 | -1.10% | ||
FARMFARM | $64.7 | +8.41% | +25.85% | $0 | $5.76M | 0.00 | 交易 | $64.7 | +8.41% | ||
OMNIA ProtocolOMNIA | $0.3527 | -13.16% | +111.02% | $0 | $5.45M | 0.00 | 交易 | $0.3527 | -13.16% | ||
HoldstationHOLD | $3.99 | -12.82% | +35.08% | $0 | $3.51M | 0.00 | 交易 | $3.99 | -12.82% | ||
$0.002139 | -2.75% | +12.79% | $0 | $5.01M | 0.00 | 交易 | $0.002139 | -2.75% | |||
SPX69000SPX | $28.45 | +273.05% | +342.39% | $0 | $4.92M | 0.00 | 交易 | $28.45 | +273.05% | ||
$0.02891 | -1.31% | -1.71% | $0 | $3.08M | 0.00 | 交易 | $0.02891 | -1.31% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。