今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
GalaxyGLXY | $0.{6}2208 | +7.14% | -0.84% | $0 | $21.4 | 0.00 | 交易 | $0.{6}2208 | +7.14% | ||
Bibox TokenBIX | $0.003606 | -0.05% | -52.47% | $0 | $1.98 | 0.00 | 交易 | $0.003606 | -0.05% | ||
DobbyDOBBY | $0.{10}5281 | +2.00% | -1.66% | $0 | $1.97 | 0.00 | 交易 | $0.{10}5281 | +2.00% | ||
DeepOnionONION | $0.01882 | -4.83% | -4.83% | $0 | $1.88 | 0.00 | 交易 | $0.01882 | -4.83% | ||
UpfiringUFR | $0.001882 | -36.17% | -36.17% | $0 | $1.88 | 0.00 | 交易 | $0.001882 | -36.17% | ||
Diamond DNDDND | $0.{6}9125 | -0.05% | -18.00% | $0 | $1.84 | 0.00 | 交易 | $0.{6}9125 | -0.05% | ||
AutoDCADCA | $0.0003775 | -1.08% | -9.23% | $0 | $1.82 | 0.00 | 交易 | $0.0003775 | -1.08% | ||
Solana KitSOLKIT | $0.0003737 | -4.61% | -12.93% | $0 | $1.82 | 0.00 | 交易 | $0.0003737 | -4.61% | ||
$0.02021 | -1.78% | -13.74% | $0 | $24.76 | 0.00 | 交易 | $0.02021 | -1.78% | |||
Magic BeastiesBSTS | $0.{6}1742 | +0.71% | -2.34% | $0 | $2.35 | 0.00 | 交易 | $0.{6}1742 | +0.71% | ||
YadaCoinYDA | $0.01764 | -0.06% | -7.91% | $0 | $0 | 0.00 | 交易 | $0.01764 | -0.06% | ||
$0.007278 | -2.04% | -7.55% | $0 | $1.82 | 0.00 | 交易 | $0.007278 | -2.04% | |||
Tonken 314 DAO314DAO | $7.72 | -0.02% | -3.17% | $0 | $1.76 | 0.00 | 交易 | $7.72 | -0.02% | ||
BasedSwapBSW | $0.0003158 | -2.05% | -11.11% | $0 | $1.8 | 0.00 | 交易 | $0.0003158 | -2.05% | ||
ShibaNFTSHIBANFT | $0.{9}1889 | +28.49% | +136.13% | $0 | $0.61 | 0.00 | 交易 | $0.{9}1889 | +28.49% | ||
TcakeTCAKE | $0.0004628 | +89.67% | +89.66% | $0 | $1.67 | 0.00 | 交易 | $0.0004628 | +89.67% | ||
Maxi protocolMAXI | $0.005861 | +1.81% | -15.68% | $0 | $1.75 | 0.00 | 交易 | $0.005861 | +1.81% | ||
AchainACT | $0.002089 | -5.26% | +5.39% | $0 | $1.74 | 0.00 | 交易 | $0.002089 | -5.26% | ||
ElonXAIDogeMessi69PepeInuBITCOIN | $0.{8}6658 | -3.84% | -27.63% | $0 | $1.58 | 0.00 | 交易 | $0.{8}6658 | -3.84% | ||
Crystl FinanceCRYSTL | $0.0004327 | -1.30% | -11.67% | $0 | $0.45 | 0.00 | 交易 | $0.0004327 | -1.30% | ||
BoggedBOG | $0.01937 | -1.55% | -2.42% | $0 | $1.54 | 0.00 | 交易 | $0.01937 | -1.55% | ||
Traders coinTRDC | $0.0002388 | -0.28% | -3.26% | $0 | $1.43 | 0.00 | 交易 | $0.0002388 | -0.28% | ||
BitcatBITCAT | $0.0005943 | -2.28% | -18.56% | $0 | $19.13 | 0.00 | 交易 | $0.0005943 | -2.28% | ||
dogwifscarfWIFS | $0.{4}4174 | -2.82% | -20.30% | $0 | $1.57 | 0.00 | 交易 | $0.{4}4174 | -2.82% | ||
Baby Moon FlokiFLOKI | $0.{11}2477 | +0.30% | -1.94% | $0 | $1.41 | 0.00 | 交易 | $0.{11}2477 | +0.30% | ||
BarterBRTR | $0.0005017 | -39.19% | -37.21% | $0 | $1.4 | 0.00 | 交易 | $0.0005017 | -39.19% | ||
$0.{9}1011 | -0.30% | -2.42% | $0 | $1.53 | 0.00 | 交易 | $0.{9}1011 | -0.30% | |||
CresoCRE | $0.{5}2029 | -1.01% | -11.22% | $0 | $1.39 | 0.00 | 交易 | $0.{5}2029 | -1.01% | ||
Time RaidersXPND | $0.0001075 | +0.01% | +4.57% | $0 | $1.35 | 0.00 | 交易 | $0.0001075 | +0.01% | ||
NoLimitCoinNLC | $0.003037 | -0.12% | -4.68% | $0 | $1.34 | 0.00 | 交易 | $0.003037 | -0.12% | ||
American ShibaUSHIBA | $0.{11}8091 | +1.07% | -2.32% | $0 | $1.3 | 0.00 | 交易 | $0.{11}8091 | +1.07% | ||
ZipmexZMT | $0.001419 | -37.47% | -37.48% | $0 | $1.29 | 0.00 | 交易 | $0.001419 | -37.47% | ||
RealLinkREAL | $0.009006 | -0.05% | +25.78% | $0 | $1.25 | 0.00 | 交易 | $0.009006 | -0.05% | ||
$0.0001128 | +0.00% | -0.46% | $0 | $1.16 | 0.00 | 交易 | $0.0001128 | +0.00% | |||
ACETokenACE | $0.{7}1164 | -0.93% | -2.24% | $0 | $2.44 | 0.00 | 交易 | $0.{7}1164 | -0.93% | ||
$0.{6}5154 | +0.42% | -3.47% | $0 | $1.15 | 0.00 | 交易 | $0.{6}5154 | +0.42% | |||
CrazyPepeCRAZYPEPE | $0.{10}5848 | -3.29% | -19.45% | $0 | $1.3 | 0.00 | 交易 | $0.{10}5848 | -3.29% | ||
AuroracoinAUR | $0.04140 | +1.35% | -1.96% | $0 | $1.13 | 0.00 | 交易 | $0.04140 | +1.35% | ||
Evulus TokenEVU | $0.002839 | -4.42% | -6.62% | $0 | $1.14 | 0.00 | 交易 | $0.002839 | -4.42% | ||
BULLBULL | $0.0002361 | -0.14% | -9.21% | $0 | $1.11 | 0.00 | 交易 | $0.0002361 | -0.14% | ||
GreenTekGTE | $0.03646 | -0.39% | -10.03% | $0 | $1.1 | 0.00 | 交易 | $0.03646 | -0.39% | ||
$0.0002039 | -0.05% | -51.49% | $0 | $1.14 | 0.00 | 交易 | $0.0002039 | -0.05% | |||
GoldeNuggetGNTO | $0.2182 | -0.05% | -0.05% | $0 | $1.1 | 0.00 | 交易 | $0.2182 | -0.05% | ||
VentionVENTION | $0.{4}7982 | -0.00% | -0.49% | $0 | $1.13 | 0.00 | 交易 | $0.{4}7982 | -0.00% | ||
LibfxLIBFX | $0.002201 | -0.05% | +40.46% | $0 | $1.08 | 0.00 | 交易 | $0.002201 | -0.05% | ||
MCOBITMCT | $0.{4}3588 | -0.05% | -0.10% | $0 | $1.08 | 0.00 | 交易 | $0.{4}3588 | -0.05% | ||
Fantom USDFUSD | $0.1629 | +3.01% | -27.44% | $0 | $19.22 | 0.00 | 交易 | $0.1629 | +3.01% | ||
BlastDEXBD | $0.{4}4268 | +1.54% | -9.40% | $0 | $1.04 | 0.00 | 交易 | $0.{4}4268 | +1.54% | ||
VelocoreVC | $0.004138 | -3.07% | -9.37% | $0 | $1.03 | 0.00 | 交易 | $0.004138 | -3.07% | ||
Mojito MarketsMOJO | $0.0007109 | -0.67% | -9.52% | $0 | $0.82 | 0.00 | 交易 | $0.0007109 | -0.67% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。