今日币价
所有加密货币
15290资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MeowcoinMEWC | $0.0001202 | +8.61% | +8.39% | $0 | $269.79 | 0.00 | 交易 | $0.0001202 | +8.61% | ||
$0.0004899 | +8.68% | +1.78% | $0 | $256.41 | 0.00 | 交易 | $0.0004899 | +8.68% | |||
PinePINE | $0.002958 | -0.32% | -0.98% | $0 | $256.22 | 0.00 | 交易 | $0.002958 | -0.32% | ||
$0.{4}4710 | +2.09% | -10.86% | $0 | $255.22 | 0.00 | 交易 | $0.{4}4710 | +2.09% | |||
$0.0006520 | +0.06% | -4.56% | $0 | $254.93 | 0.00 | 交易 | $0.0006520 | +0.06% | |||
BedrockROCK | $0.001009 | +0.00% | -0.90% | $0 | $253.39 | 0.00 | 交易 | $0.001009 | +0.00% | ||
$1.63 | -0.34% | -4.22% | $0 | $243.48 | 0.00 | 交易 | $1.63 | -0.34% | |||
$0.08306 | +12.27% | +12.35% | $0 | $253 | 0.00 | 交易 | $0.08306 | +12.27% | |||
CrowdSwapCROWD | $0.004035 | -2.45% | -13.79% | $0 | $226.1 | 0.00 | 交易 | $0.004035 | -2.45% | ||
SMIDGESMIDGE | $0.{9}1546 | -2.13% | -12.78% | $0 | $470.73 | 0.00 | 交易 | $0.{9}1546 | -2.13% | ||
Wolf WifBALLZ | $0.0001593 | -4.38% | -18.42% | $0 | $224.7 | 0.00 | 交易 | $0.0001593 | -4.38% | ||
KnoxDAOKNOX | $0.006292 | -1.22% | -11.01% | $0 | $226.7 | 0.00 | 交易 | $0.006292 | -1.22% | ||
Not MemeMEM | $0.0003553 | -1.29% | -6.19% | $0 | $310.6 | 0.00 | 交易 | $0.0003553 | -1.29% | ||
OptimusOPT | $0.{9}1522 | -1.95% | -3.31% | $0 | $247.88 | 0.00 | 交易 | $0.{9}1522 | -1.95% | ||
BERNIE SENDERSBERNIE | $0.{4}3921 | -9.38% | +21.15% | $0 | $249.37 | 0.00 | 交易 | $0.{4}3921 | -9.38% | ||
ScrapSCRAP | $0.002872 | -2.34% | +1.27% | $0 | $163.82 | 0.00 | 交易 | $0.002872 | -2.34% | ||
Solana CrashCRASH | $0.0008730 | -3.59% | -7.62% | $0 | $205.56 | 0.00 | 交易 | $0.0008730 | -3.59% | ||
NMKRNMKR | $0.001903 | -1.37% | -11.72% | $0 | $240.35 | 0.00 | 交易 | $0.001903 | -1.37% | ||
RoboHeroROBO | $0.0006334 | +2.18% | +0.47% | $0 | $312.03 | 0.00 | 交易 | $0.0006334 | +2.18% | ||
BOCOINBOC | $0.001489 | +0.03% | -4.08% | $0 | $244.3 | 0.00 | 交易 | $0.001489 | +0.03% | ||
Hare TokenHARE | -- | +0.03% | -1.62% | $0 | $243.42 | 0.00 | 交易 | -- | +0.03% | ||
Vault TechVAULT | $0.004221 | -2.85% | -1.62% | $0 | $60.04 | 0.00 | 交易 | $0.004221 | -2.85% | ||
FitBurnCAL | $0.{4}1696 | +24.86% | +21.75% | $0 | $1,897.2 | 0.00 | 交易 | $0.{4}1696 | +24.86% | ||
Jake The DogJAKE | $0.0001452 | -3.31% | -0.80% | $0 | $242.9 | 0.00 | 交易 | $0.0001452 | -3.31% | ||
Poodl InuPOODL | $0.{4}1947 | -2.94% | -5.11% | $0 | $243.87 | 0.00 | 交易 | $0.{4}1947 | -2.94% | ||
BaldBALD | $0.02153 | -0.59% | +2.89% | $0 | $242.66 | 0.00 | 交易 | $0.02153 | -0.59% | ||
LunarCrushLUNR | $0.01539 | -5.42% | -23.54% | $0 | $241.71 | 0.00 | 交易 | $0.01539 | -5.42% | ||
TrumpMAGA$TRUMAGA | $0.{7}7992 | -2.88% | -9.55% | $0 | $232.45 | 0.00 | 交易 | $0.{7}7992 | -2.88% | ||
TRESTLETRESTLE | $0.0007709 | -1.34% | -1.43% | $0 | $243.74 | 0.00 | 交易 | $0.0007709 | -1.34% | ||
AuctusAUC | $0.0009095 | +5.12% | +0.13% | $0 | $242.5 | 0.00 | 交易 | $0.0009095 | +5.12% | ||
LucidaoLCD | $0.01077 | +9.78% | -10.49% | $0 | $314.35 | 0.00 | 交易 | $0.01077 | +9.78% | ||
GalvanIZE | $0.0001239 | +9.07% | +94.78% | $0 | $237.64 | 0.00 | 交易 | $0.0001239 | +9.07% | ||
AI PINAI | $0.005453 | +4.05% | -4.22% | $0 | $237.59 | 0.00 | 交易 | $0.005453 | +4.05% | ||
LITLIT | $0.{4}2740 | +1.54% | -9.68% | $0 | $237.04 | 0.00 | 交易 | $0.{4}2740 | +1.54% | ||
Clay NationCLAY | $0.003141 | -2.96% | -15.60% | $0 | $550.07 | 0.00 | 交易 | $0.003141 | -2.96% | ||
MarnotaurTAUR | $0.0006499 | +3.72% | +12.58% | $0 | $236.11 | 0.00 | 交易 | $0.0006499 | +3.72% | ||
ShitcoinSTC | $0.007887 | +0.54% | -8.94% | $0 | $235.82 | 0.00 | 交易 | $0.007887 | +0.54% | ||
FORE ProtocolFORE | $0.002399 | -0.01% | -0.01% | $0 | $235.75 | 0.00 | 交易 | $0.002399 | -0.01% | ||
MedicalchainMTN | $0.0003099 | -5.90% | -16.19% | $0 | $247.81 | 0.00 | 交易 | $0.0003099 | -5.90% | ||
TreecleTRCL | $0.001673 | -6.84% | -0.88% | $0 | $207.62 | 0.00 | 交易 | $0.001673 | -6.84% | ||
$0.{6}3657 | -5.37% | +21.47% | $0 | $229.79 | 0.00 | 交易 | $0.{6}3657 | -5.37% | |||
Aree ShardsAES | $0.0002265 | +1.06% | -4.86% | $0 | $223.32 | 0.00 | 交易 | $0.0002265 | +1.06% | ||
$0.008441 | -0.26% | +23.62% | $0 | $264.28 | 0.00 | 交易 | $0.008441 | -0.26% | |||
CoreStarterCSTR | $0.0004741 | +4.52% | -6.36% | $0 | $228.72 | 0.00 | 交易 | $0.0004741 | +4.52% | ||
Galaxy CoinGALAXY | $0.{9}1799 | 0.00% | -41.20% | $0 | $233.51 | 0.00 | 交易 | $0.{9}1799 | 0.00% | ||
DegensTogetherDEGEN | $0.{5}2340 | -2.19% | -0.33% | $0 | $233.49 | 0.00 | 交易 | $0.{5}2340 | -2.19% | ||
TipsyCoin$TIPSY | $0.{5}4770 | -0.06% | -6.96% | $0 | $233.44 | 0.00 | 交易 | $0.{5}4770 | -0.06% | ||
CHURRO-The Jupiter DogCHURRO | $0.{4}9746 | -6.73% | -26.28% | $0 | $231.48 | 0.00 | 交易 | $0.{4}9746 | -6.73% | ||
Onchain AIOCAI | $0.002014 | -0.66% | -7.34% | $0 | $232.52 | 0.00 | 交易 | $0.002014 | -0.66% | ||
BehodlerEYE | $0.06758 | -3.86% | -23.11% | $0 | $230.99 | 0.00 | 交易 | $0.06758 | -3.86% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。