今日币价
所有加密货币
15215资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Trace Network LabsTRACE | $0.0009144 | +2.76% | -1.27% | $0 | $576.18 | 0.00 | 交易 | $0.0009144 | +2.76% | ||
EdgeSwapEGS | $0.0005872 | +12.11% | +34.57% | $0 | $182.54 | 0.00 | 交易 | $0.0005872 | +12.11% | ||
AfrostarAFRO | $0.{8}5093 | +0.71% | -3.07% | $0 | $871.84 | 0.00 | 交易 | $0.{8}5093 | +0.71% | ||
$0.0001201 | -21.30% | -28.76% | $0 | $502.6 | 0.00 | 交易 | $0.0001201 | -21.30% | |||
Vuzz AIVUZZ | $0.0008109 | -1.23% | -35.06% | $0 | $535.01 | 0.00 | 交易 | $0.0008109 | -1.23% | ||
TRONPADTRONPAD | $0.001801 | -6.62% | -7.44% | $0 | $439.44 | 0.00 | 交易 | $0.001801 | -6.62% | ||
$0.{5}1904 | +11.94% | -77.97% | $0 | $364.62 | 0.00 | 交易 | $0.{5}1904 | +11.94% | |||
GeniusGENI | $0.{5}1195 | -3.29% | +34.54% | $0 | $1,550.3 | 0.00 | 交易 | $0.{5}1195 | -3.29% | ||
$0.{5}1243 | +1.07% | -13.65% | $0 | $367.95 | 0.00 | 交易 | $0.{5}1243 | +1.07% | |||
Candy PocketCANDY | $0.0002092 | +1.30% | +7.30% | $0 | $562.28 | 0.00 | 交易 | $0.0002092 | +1.30% | ||
SynthswapSYNTH | $0.4574 | -1.42% | -26.68% | $0 | $463.75 | 0.00 | 交易 | $0.4574 | -1.42% | ||
ARBUZARBUZ | $0.05627 | +0.33% | -22.61% | $0 | $802.73 | 0.00 | 交易 | $0.05627 | +0.33% | ||
SwapzSWAPZ | $0.0007546 | +0.89% | -3.38% | $0 | $375.34 | 0.00 | 交易 | $0.0007546 | +0.89% | ||
LOD3 TokenLOD3 | $0.07111 | +6.11% | +20.48% | $0 | $471.25 | 0.00 | 交易 | $0.07111 | +6.11% | ||
$0.{5}2615 | -48.67% | +14.53% | $0 | $436.24 | 0.00 | 交易 | $0.{5}2615 | -48.67% | |||
$0.001199 | -0.54% | +1.33% | $0 | $495.81 | 0.00 | 交易 | $0.001199 | -0.54% | |||
PhoenixCo TokenXPHX | $0.003644 | +0.69% | -7.84% | $0 | $18.99 | 0.00 | 交易 | $0.003644 | +0.69% | ||
AIDOGE StellarAIDOGEXLM | $0.{4}1110 | -7.39% | -7.71% | $0 | $513.46 | 0.00 | 交易 | $0.{4}1110 | -7.39% | ||
$0.7214 | +12.44% | -16.95% | $0 | $297.46 | 0.00 | 交易 | $0.7214 | +12.44% | |||
BTC DragonBTCDRAGON | $0.{7}9499 | +8.09% | -0.83% | $0 | $477.16 | 0.00 | 交易 | $0.{7}9499 | +8.09% | ||
Light DeFiLIGHT | $0.{4}9587 | +1.05% | -2.58% | $0 | $72.31 | 0.00 | 交易 | $0.{4}9587 | +1.05% | ||
$0.004000 | -23.08% | -11.10% | $0 | $920.06 | 0.00 | 交易 | $0.004000 | -23.08% | |||
Bear InuBEAR | $0.{9}2167 | +0.37% | -21.87% | $0 | $284.2 | 0.00 | 交易 | $0.{9}2167 | +0.37% | ||
FishkoinKOIN | $0.{7}9901 | -1.56% | -6.97% | $0 | $723.92 | 0.00 | 交易 | $0.{7}9901 | -1.56% | ||
Lunar New YearLUNAR | $0.{4}3347 | -2.14% | -27.69% | $0 | $714.13 | 0.00 | 交易 | $0.{4}3347 | -2.14% | ||
$0.9133 | -0.22% | -5.94% | $0 | $389.29 | 0.00 | 交易 | $0.9133 | -0.22% | |||
HitChainHIT | $0.{5}5384 | -6.94% | +14.25% | $0 | $418.2 | 0.00 | 交易 | $0.{5}5384 | -6.94% | ||
SolmediaMEDIA | $0.0003517 | +4.53% | -4.05% | $0 | $180.05 | 0.00 | 交易 | $0.0003517 | +4.53% | ||
$0.0004902 | +2.29% | -11.47% | $0 | $228.14 | 0.00 | 交易 | $0.0004902 | +2.29% | |||
IYKYKIYKYK | $0.{9}3721 | -2.29% | -10.13% | $0 | $0 | 0.00 | 交易 | $0.{9}3721 | -2.29% | ||
Silly GooseGOO | $0.0005087 | -2.57% | -14.85% | $0 | $270.42 | 0.00 | 交易 | $0.0005087 | -2.57% | ||
$0.0001265 | -17.63% | -46.89% | $0 | $2,375.37 | 0.00 | 交易 | $0.0001265 | -17.63% | |||
Battle InfinityIBAT | $0.{4}3504 | -8.17% | -18.12% | $0 | $590.42 | 0.00 | 交易 | $0.{4}3504 | -8.17% | ||
Bonk 2.0BONK2.0 | $0.{8}1358 | +5.11% | +9.60% | $0 | $623.55 | 0.00 | 交易 | $0.{8}1358 | +5.11% | ||
GGDAppGGTK | $0.02028 | +0.53% | -8.04% | $0 | $591.83 | 0.00 | 交易 | $0.02028 | +0.53% | ||
AndUsChainDEB | $0.004486 | +1.78% | +1.69% | $0 | $501.05 | 0.00 | 交易 | $0.004486 | +1.78% | ||
VirtuSwapVRSW | $0.0003055 | -3.43% | +6.70% | $0 | $1,343.9 | 0.00 | 交易 | $0.0003055 | -3.43% | ||
XHYPEXHP | $0.008939 | +0.44% | -10.68% | $0 | $580.21 | 0.00 | 交易 | $0.008939 | +0.44% | ||
GDOGGDOG | $0.{5}2362 | +0.07% | -17.31% | $0 | $1,546.53 | 0.00 | 交易 | $0.{5}2362 | +0.07% | ||
BitMinerXBMX | $0.006833 | +2.05% | -9.38% | $0 | $181.4 | 0.00 | 交易 | $0.006833 | +2.05% | ||
BLOKPADBPAD | $0.0003383 | +0.59% | -4.18% | $0 | $417.58 | 0.00 | 交易 | $0.0003383 | +0.59% | ||
Tether CNHtCNHt | $0.1304 | +1.25% | +3.20% | $0 | $367.87 | 0.00 | 交易 | $0.1304 | +1.25% | ||
Trump Force 47TF47 | $0.001789 | +5.23% | +18.20% | $0 | $81.28 | 0.00 | 交易 | $0.001789 | +5.23% | ||
YieldlyYLDY | $0.{4}2333 | +8.05% | -8.10% | $0 | $641.67 | 0.00 | 交易 | $0.{4}2333 | +8.05% | ||
Gays InuLGBTQ | $0.{7}1871 | +24.54% | -10.24% | $0 | $304.68 | 0.00 | 交易 | $0.{7}1871 | +24.54% | ||
Jasse PollukPOLLUK | $0.{4}6221 | -3.29% | -9.10% | $0 | $444.2 | 0.00 | 交易 | $0.{4}6221 | -3.29% | ||
BREPEBREPE | $0.{9}1814 | -5.11% | -5.72% | $0 | $430.05 | 0.00 | 交易 | $0.{9}1814 | -5.11% | ||
$0.3202 | +11.52% | -13.55% | $0 | $485.66 | 0.00 | 交易 | $0.3202 | +11.52% | |||
SMIDGESMIDGE | $0.{9}2084 | +2.50% | -29.47% | $0 | $212.27 | 0.00 | 交易 | $0.{9}2084 | +2.50% | ||
TENTENFI | $0.0007729 | +0.80% | -13.81% | $0 | $229.93 | 0.00 | 交易 | $0.0007729 | +0.80% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。