Top Pantera Capital Portfolio tokens by market capitalization
Pantera Capital Portfolio contains 54 coins with a total market capitalization of $2.71T and an average price change of -4.38%. They are listed in size by market capitalization.
The tokens within the Pantera Capital Portfolio are strategically invested in thematic ideas and projects that form essential infrastructure components of the blockchain ecosystem. These include exchanges, custodians, institutional trading tools, decentralized finance, next-generation payment systems, and more. Since 2013, Pantera Capital has supported over 100 blockchain companies and participated in 110 early-stage token deals.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $103,833.68 | -2.79% | +6.35% | $2.06T | $76.31B | 19.80M | Trade | ||
EthereumETH | $3,839.01 | -4.64% | +4.79% | $462.42B | $36.69B | 120.45M | Trade | ||
XRPXRP | $2.5 | -0.49% | +7.07% | $143.08B | $18.98B | 57.19B | Trade | ||
PolkadotDOT | $8.23 | -5.38% | -1.64% | $12.59B | $562.37M | 1.53B | Trade | ||
UniswapUNI | $16.47 | -- | -- | $0 | $0 | 0.00 | Trade | ||
AaveAAVE | $371.81 | -1.21% | +40.05% | $5.58B | $977.88M | 15.02M | Trade | ||
ArbitrumARB | $0.9300 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FilecoinFIL | $6.12 | -5.46% | -1.00% | $3.75B | $447.96M | 612.59M | Trade | ||
InjectiveINJ | $26.24 | -6.09% | -3.56% | $2.60B | $208.49M | 98.97M | Trade | ||
MakerMKR | $1,741.49 | -6.69% | -0.96% | $1.55B | $118.99M | 890976.50 | Trade | ||
FTX TokenFTT | $2.78 | -10.15% | -4.28% | $915.01M | $69.30M | 328.90M | Trade | ||
ZcashZEC | $54.09 | -4.06% | -7.69% | $883.18M | $122.97M | 16.33M | |||
CompoundCOMP | $99.82 | -5.07% | +3.38% | $884.88M | $86.22M | 8.87M | Trade | ||
OasisROSE | $0.09937 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Terra ClassicLUNC | $0.0001230 | -5.15% | -1.39% | $678.11M | $62.69M | 5.51T | Trade | ||
LivepeerLPT | $15.06 | -6.03% | -4.09% | $551.83M | $71.52M | 36.63M | Trade | ||
SushiSwapSUSHI | $1.91 | -4.36% | -4.08% | $502.58M | $164.88M | 262.59M | Trade | ||
0x ProtocolZRX | $0.5439 | -6.63% | -1.63% | $461.41M | $74.93M | 848.40M | Trade | ||
AnkrANKR | $0.04148 | -7.11% | -1.75% | $414.81M | $22.33M | 10.00B | Trade | ||
$0.2555 | -4.99% | -2.67% | $382.19M | $29.03M | 1.50B | Trade | |||
AudiusAUDIO | $0.1837 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ICONICX | $0.1950 | -8.43% | -7.96% | $202.29M | $9.92M | 1.04B | Trade | ||
BalancerBAL | $3.22 | -5.25% | +2.50% | $197.21M | $15.20M | 61.29M | Trade | ||
MythosMYTH | $0.2280 | -3.94% | -7.92% | $172.92M | $281,061.51 | 758.51M | |||
Celer NetworkCELR | $0.02207 | -7.48% | -6.87% | $171.34M | $9.92M | 7.76B | Trade | ||
API3API3 | $1.92 | -7.16% | -4.63% | $165.65M | $30.94M | 86.42M | Trade | ||
DODODODO | $0.1711 | -7.40% | -0.03% | $124.15M | $12.97M | 725.70M | Trade | ||
ZircuitZRC | $0.08298 | +11.51% | +7.34% | $123.78M | $95.57M | 1.49B | Trade | ||
Omni NetworkOMNI | $10.82 | -8.72% | +2.48% | $111.27M | $64.84M | 10.28M | Trade | ||
$0.5945 | -6.48% | -6.48% | $110.82M | $19.44M | 186.42M | Trade | |||
$0.2429 | -7.40% | -5.15% | $104.47M | $7.77M | 430.06M | Trade | |||
$0.1263 | -7.00% | -1.31% | $87.10M | $11.38M | 689.60M | Trade | |||
OMG NetworkOMG | $0.4211 | -2.47% | -8.30% | $59.05M | $11.10M | 140.25M | Trade | ||
FUNTokenFUN | $0.005020 | -7.30% | +6.93% | $54.43M | $13.36M | 10.84B | |||
$0.003801 | -4.48% | -0.35% | $43.80M | $2.10M | 11.53B | ||||
KinKIN | $0.{4}1266 | -4.32% | -16.73% | $34.93M | $354,143.79 | 2.76T | Trade | ||
AmpleforthAMPL | $1.13 | -0.60% | -5.75% | $32.04M | $2.63M | 28.27M | Trade | ||
HandshakeHNS | $0.01983 | -14.81% | -25.23% | $12.76M | $207,419.72 | 643.17M | |||
AugurREP | $0.6660 | +5.17% | +16.95% | $7.33M | $91,540.26 | 11.00M | Trade | ||
GenopetsGENE | $0.08891 | -4.10% | -7.73% | $5.65M | $90,378.73 | 63.53M | Trade | ||
GiftoGFT | $0.001923 | -22.62% | +75.62% | $4.31M | $77,777.28 | 2.24B | Trade | ||
$0.3962 | -16.73% | -9.63% | $3.69M | $1,538.27 | 9.31M | ||||
$0.02829 | +5.89% | -16.86% | $2.20M | $207,293.35 | 77.74M | Trade | |||
$10.95 | +20.65% | +139.76% | $2.12M | $300,947.88 | 193796.50 | ||||
$0.01222 | -2.73% | -29.75% | $284,893.49 | $122,189.73 | 23.31M | ||||
GuildFiGF | $0.001586 | -- | -3.55% | $46,461.38 | $0 | 29.30M | Trade | ||
MIR COINMIR | $0.001911 | +0.07% | +0.07% | $0 | $0 | 0.00 | |||
$0.06257 | -9.09% | -10.60% | $0 | $27.71M | 0.00 | Trade |
FAQ
What is Pantera Capital investing in?
Pantera Capital is a leading institutional asset manager in the United States, specializing in blockchain technology investments. With a focus on digital assets and blockchain companies since 2013, the firm offers investors comprehensive exposure to this exciting space.
What is Pantera Capital latest investment?
Pantera Capital has an impressive portfolio of 185 companies, with its most recent investment being in Brine (Series A Round) on September 7th, 2023. Among their notable investments are Coinbase, Bitso, and Amber Group.
Is Pantera Capital a hedge fund?
Pantera Capital is a well-known hedge fund that focuses on digital currencies. It is recognized as the largest crypto hedge fund worldwide in terms of assets under management.