Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 151 coins with a total market capitalization of $30.86B and an average price change of +10.94%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $81,792.98 | +8.12% | -1.92% | $10.56B | $584.07M | 129077.41 | Trade | ||
![]() ChainlinkLINK | $12.38 | +15.51% | -6.66% | $8.13B | $721.12M | 657.10M | Trade | ||
![]() WETHWETH | $1,636.88 | +14.70% | -10.35% | $5.52B | $1.16B | 3.38M | |||
![]() AaveAAVE | $139.05 | +10.84% | -10.33% | $2.10B | $363.84M | 15.10M | Trade | ||
![]() Wrapped FantomWFTM | $0.4782 | +19.65% | -1.63% | $1.05B | $514,490.48 | 2.19B | |||
![]() The GraphGRT | $0.07800 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.5030 | +14.82% | -5.28% | $662.26M | $268.67M | 1.32B | Trade | |||
![]() AxelarAXL | $0.3314 | +8.49% | -9.04% | $312.72M | $17.93M | 943.75M | Trade | ||
![]() SynthetixSNX | $0.6443 | +9.72% | -5.13% | $218.70M | $28.43M | 339.47M | Trade | ||
![]() Frax Staked EtherSFRXETH | $1,855.83 | +12.42% | -12.33% | $166.01M | $357,972.83 | 89451.45 | |||
$4,622.34 | +4.50% | -2.14% | $156.18M | $31.86M | 33787.64 | Trade | |||
![]() Frax ShareFXS | $1.72 | +7.08% | -10.85% | $153.43M | $16.49M | 89.28M | Trade | ||
![]() SushiSwapSUSHI | $0.5328 | +8.87% | -7.57% | $142.75M | $45.25M | 267.94M | Trade | ||
![]() NEMXEM | $0.01565 | +14.28% | +4.38% | $140.86M | $23.44M | 9.00B | Trade | ||
![]() COTICOTI | $0.05904 | +14.40% | -12.80% | $105.81M | $20.35M | 1.79B | Trade | ||
![]() Band ProtocolBAND | $0.6416 | +8.50% | -6.21% | $102.29M | $9.41M | 159.42M | Trade | ||
![]() OrbsORBS | $0.01930 | +9.43% | +1.69% | $76.98M | $10.98M | 3.99B | Trade | ||
![]() TerraClassicUSDUSTC | $0.01141 | +8.08% | -4.61% | $63.85M | $9.76M | 5.60B | Trade | ||
![]() API3API3 | $0.7477 | +3.44% | -19.46% | $64.62M | $32.42M | 86.42M | Trade | ||
![]() DIADIA | $0.3193 | +6.39% | -5.61% | $38.21M | $9.55M | 119.68M | |||
$0.1816 | +6.02% | -6.49% | $37.10M | $11.27M | 204.34M | Trade | |||
$0.5076 | +8.93% | -1.61% | $34.37M | $12.40M | 67.72M | Trade | |||
![]() DEAPcoinDEP | $0.001012 | +2.24% | -11.18% | $29.06M | $2.05M | 28.73B | |||
![]() SynapseSYN | $0.1470 | +9.33% | -4.66% | $27.22M | $6.65M | 185.20M | Trade | ||
![]() CLVCLV | $0.02195 | -12.64% | -19.77% | $26.87M | $2.40M | 1.22B | |||
![]() StaderSD | $0.4472 | +8.93% | -9.57% | $23.83M | $5.71M | 53.28M | Trade | ||
![]() Ankr Staked ETHankrETH | $1,790.55 | +1.61% | -17.64% | $19.46M | $52.05 | 10870.70 | |||
![]() BeefyBIFI | $147.29 | +7.33% | -11.55% | $11.78M | $350,681.95 | 80000.00 | |||
![]() ParaSwapPSP | $0.01544 | +10.99% | -10.10% | $11.50M | $77,721.62 | 744.98M | |||
![]() GelatoGEL | $0.04323 | +10.12% | -25.98% | $10.72M | $119,231.25 | 248.07M | |||
![]() HegicHEGIC | $0.01475 | +12.69% | -21.73% | $10.38M | $45,047.25 | 703.73M | |||
![]() RenREN | $0.009956 | +0.62% | +5.41% | $9.95M | $2.20M | 999.33M | Trade | ||
![]() TarotTAROT | $0.08661 | +11.15% | -5.13% | $5.80M | $178,422.53 | 66.94M | |||
![]() Alpaca FinanceALPACA | $0.03609 | -10.01% | -30.33% | $5.44M | $6.74M | 150.69M | Trade | ||
![]() renBTCRENBTC | $17,364.08 | +34.51% | +5.61% | $5.73M | $17.62 | 329.90 | |||
![]() MagicCraftMCRT | $0.0006492 | +1.47% | -7.20% | $3.27M | $205,025.5 | 5.04B | Trade | ||
![]() Cream FinanceCREAM | $1.7 | +8.46% | -63.36% | $3.16M | $7.40M | 1.86M | |||
![]() StreamCoinSTRM | $0.001924 | -7.14% | -24.29% | $2.87M | $99,408.17 | 1.49B | Trade | ||
![]() SpookySwapBOO | $0.2822 | +26.13% | -4.82% | $2.65M | $71,700 | 9.39M | Trade | ||
![]() ABBC CoinABBC | $0.002893 | -12.87% | -5.97% | $2.62M | $22,357.42 | 905.30M | Trade | ||
![]() Keep3rV1KP3R | $5.71 | +3.94% | -16.83% | $2.43M | $996,380.39 | 425178.00 | Trade | ||
![]() UniLendUFT | $0.02341 | +2.89% | -60.15% | $2.15M | $8.04M | 91.67M | |||
![]() BananoBAN | $0.001378 | -20.80% | -23.33% | $2.21M | $6,883.9 | 1.60B | |||
![]() EverRiseRISE | $0.{4}3172 | +15.61% | -8.58% | $2.03M | $8.91 | 63.88B | |||
$17.69 | -3.16% | -30.59% | $1.62M | $18,055.6 | 91423.49 | ||||
![]() MultichainMULTI | $0.06966 | +15.81% | +11.46% | $1.01M | $105,977.84 | 14.54M | Trade | ||
![]() LosslessLSS | $0.01776 | -2.36% | -12.22% | $986,803.97 | $69,315.73 | 55.57M | |||
![]() SafeBlastBLAST | $0.{8}4478 | +56.71% | -0.25% | $786,185.15 | $1.2 | 175.55T | |||
![]() UBXS TokenUBXS | $0.01130 | +0.88% | -30.09% | $646,000.71 | $214,536.15 | 57.16M | Trade | ||
![]() DSLA ProtocolDSLA | $0.{4}9606 | +2.92% | -7.07% | $527,539.69 | $87,121.66 | 5.49B |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.