Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 52 coins with a total market capitalization of $2.88T and an average price change of -0.17%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $117,091.98 | -1.74% | -0.73% | $2.33T | $59.04B | 19.89M | Trade | ||
![]() EthereumETH | $3,491.3 | +2.37% | +16.80% | $421.44B | $59.03B | 120.71M | Trade | ||
![]() USDCUSDC | $1 | +0.01% | +0.03% | $64.57B | $27.95B | 64.56B | Trade | ||
![]() SuiSUI | $3.73 | -6.20% | +8.61% | $12.90B | $3.01B | 3.46B | Trade | ||
![]() UniswapUNI | $10.23 | +16.16% | +16.53% | $6.43B | $1.82B | 628.74M | Trade | ||
![]() NEAR ProtocolNEAR | $2.81 | -0.19% | +9.04% | $3.47B | $389.91M | 1.24B | Trade | ||
![]() FlowFLOW | $0.4167 | +2.58% | +9.53% | $665.18M | $47.90M | 1.60B | Trade | ||
$0.009157 | -4.32% | +14.34% | $537.73M | $68.44M | 58.72B | Trade | |||
![]() ArweaveAR | $7.45 | +0.76% | +15.43% | $489.26M | $76.47M | 65.65M | Trade | ||
![]() CompoundCOMP | $51.82 | +4.16% | +9.20% | $486.70M | $160.68M | 9.39M | Trade | ||
$0.09043 | -5.53% | +16.22% | $422.86M | $63.17M | 4.68B | Trade | |||
![]() LayerZeroZRO | $2.26 | -4.98% | +6.77% | $387.94M | $56.48M | 172.00M | Trade | ||
![]() AxelarAXL | $0.3647 | -3.49% | +0.84% | $365.97M | $20.00M | 1.00B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}6816 | +6.96% | +6.29% | $380.08M | $41.54M | 5.58T | Trade | ||
![]() MinaMINA | $0.2122 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SynthetixSNX | $0.6809 | +2.78% | +0.79% | $233.86M | $33.93M | 343.47M | Trade | ||
![]() CeloCELO | $0.3512 | +2.54% | +8.00% | $202.32M | $25.35M | 576.03M | Trade | ||
![]() UMAUMA | $1.24 | +1.08% | +4.04% | $109.17M | $22.73M | 88.30M | Trade | ||
![]() BiconomyBICO | $0.1119 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Keep NetworkKEEP | $0.08152 | -1.90% | +5.77% | $78.89M | $11,042.22 | 967.79M | |||
![]() Omni NetworkOMNI | $2.61 | -6.37% | -14.73% | $89.99M | $30.61M | 34.47M | Trade | ||
![]() AudiusAUDIO | $0.06720 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SUPRASUPRA | $0.004818 | +14.11% | +14.76% | $72.76M | $12.41M | 15.10B | |||
![]() BraintrustBTRST | $0.2399 | -0.96% | +4.45% | $57.90M | $350,203.21 | 241.35M | |||
![]() HashflowHFT | $0.07930 | -3.64% | -5.29% | $46.88M | $23.21M | 591.12M | Trade | ||
![]() FortaFORT | $0.07345 | -1.66% | -1.30% | $44.14M | $1.43M | 600.97M | Trade | ||
![]() ResolvRESOLV | $0.1544 | +0.36% | -21.43% | $40.97M | $43.18M | 265.33M | Trade | ||
![]() ParclPRCL | $0.09383 | -9.87% | -4.27% | $38.69M | $20.56M | 412.28M | Trade | ||
![]() DODODODO | $0.04770 | -0.50% | +5.87% | $34.62M | $16.22M | 725.70M | Trade | ||
![]() RadworksRAD | $0.6657 | -0.17% | -1.09% | $34.33M | $12.98M | 51.58M | Trade | ||
![]() RSS3RSS3 | $0.04280 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.03686 | +31.67% | +40.10% | $28.47M | $13.96M | 772.29M | ||||
![]() RARIRARI | $1.01 | +0.99% | +0.43% | $19.55M | $1.12M | 19.28M | |||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() bitsCrunchBCUT | $0.01687 | -0.42% | +0.96% | $8.82M | $1.64M | 522.92M | |||
![]() RallyRLY | $0.001542 | +0.97% | +9.53% | $8.08M | $119,569.8 | 5.24B | Trade | ||
$0.007247 | -11.09% | +46.56% | $3.28M | $2.12M | 452.67M | ||||
$40.23 | -0.53% | +17.73% | $3.68M | $682,026.79 | 91423.49 | ||||
![]() UX ChainUX | $0.0002560 | +20.50% | +11.13% | $1.02M | $0 | 3.98B | |||
![]() MoonrayMNRY | $0.004977 | -0.08% | -3.18% | $942,460.33 | $902,735.31 | 189.37M | |||
![]() Vega ProtocolVEGA | $0.001663 | -- | -40.95% | $103,165.67 | $0 | 62.05M | |||
![]() GuildFiGF | $0.001001 | +42.97% | -64.27% | $29,317.91 | $8.19 | 29.30M | Trade | ||
![]() Notional FinanceNOTE | $0.03239 | +5.26% | +14.74% | $0 | $0 | 0.00 | |||
$0.01266 | -2.00% | +28.79% | $0 | $1.10M | 0.00 | Trade | |||
![]() DolomiteDOLO | $0.06214 | +0.53% | +15.82% | $0 | $8.12M | 0.00 | Trade | ||
![]() FluidFLUID | $5.84 | -3.28% | +20.19% | $0 | $5.39M | 0.00 | |||
![]() ChainflipFLIP | $0.4634 | +2.09% | +11.52% | $0 | $1.23M | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.