Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.39% | Flexible/Fixed | |
![]() USDT | 1.11%~350.03% | Flexible/Fixed | |
![]() BTC | 1.00%~226.07% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~211.70% | Flexible/Fixed | |
![]() SOL | 2.60%~116.54% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.39%

1.11%~350.03%

1.00%~226.07%

4.00%

1.25%~211.70%

2.60%~116.54%

1.50%~5.30%

1.50%~4.80%
Show 129 more
Show 129 more