Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 2.00% | Flexible 7 14 | |||
USDT | 6.80% | Flexible | |||
BTC | 3.00% | 14 | |||
ETH | 5.00% | 14 | |||
SOL | 3.80% | Flexible 14 | |||
USDE | 25.00% | Flexible 30 | |||
ADA | 1.80% | Flexible | |||
BWB | 3.00% | Flexible 30 90 180 |
BGB
2.00%
USDT
14.80%
BTC
3.00%
ETH
5.00%
SOL
3.80%
USDE
25.00%
ADA
1.80%
BWB
3.00%