Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 2.00% | Flexible 7 14 | |||
USDT | 4.79% | Flexible | |||
BTC | 1.90% | 14 | |||
ETH | 2.10% | 14 | |||
SOL | 3.80% | Flexible 14 | |||
USDE | 11.00%~25.00% | Flexible 30 | |||
ADA | 1.80% | Flexible | |||
BWB | 3.00% | Flexible 30 90 180 |
BGB
2.00%
USDT
12.79%
BTC
1.90%
ETH
2.10%
SOL
3.80%
USDE
11.00%~25.00%
ADA
1.80%
BWB
3.00%