今日币价
在 Bitget 上交易的加密货币
1278资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TelcoinTEL | $0.006045 | +4.85% | +14.93% | $555.40M | $7.46M | 91.87B | 交易 | $0.006045 | +4.85% | ||
SnekSNEK | $0.006337 | -7.64% | +2.50% | $471.51M | $3.27M | 74.40B | 交易 | $0.006337 | -7.64% | ||
Goatseus MaximusGOAT | $0.3244 | -19.11% | -9.02% | $324.40M | $197.47M | 1000.00M | 交易 | $0.3244 | -19.11% | ||
aelfELF | $0.4356 | -4.66% | -8.55% | $321.75M | $25.82M | 738.61M | 交易 | $0.4356 | -4.66% | ||
ArkhamARKM | $1.39 | -4.81% | +1.75% | $311.79M | $87.26M | 225.10M | 交易 | $1.39 | -4.81% | ||
DriftDRIFT | $1.22 | +4.38% | +4.10% | $334.79M | $84.05M | 274.25M | 交易 | $1.22 | +4.38% | ||
ClearpoolCPOOL | $0.3922 | -8.34% | +29.53% | $287.11M | $7.12M | 731.97M | 交易 | $0.3922 | -8.34% | ||
RavencoinRVN | $0.02056 | -2.89% | +3.91% | $302.84M | $13.06M | 14.73B | 交易 | $0.02056 | -2.89% | ||
KadenaKDA | $0.9926 | -2.24% | +21.67% | $300.06M | $38.19M | 302.30M | 交易 | $0.9926 | -2.24% | ||
QubicQUBIC | $0.{5}2640 | -2.78% | +1.49% | $298.92M | $8.10M | 113.23T | 交易 | $0.{5}2640 | -2.78% | ||
Frax ShareFXS | $3.35 | -3.99% | +4.56% | $291.86M | $35.83M | 87.15M | 交易 | $3.35 | -3.99% | ||
$0.02879 | -3.34% | -7.64% | $290.04M | $16.90M | 10.07B | 交易 | $0.02879 | -3.34% | |||
SATS (Ordinals)SATS | $0.{6}1331 | -7.85% | -9.76% | $279.42M | $53.62M | 2100.00T | 交易 | $0.{6}1331 | -7.85% | ||
TerraLUNA | $0.4057 | -5.25% | -2.62% | $288.03M | $49.39M | 709.98M | 交易 | $0.4057 | -5.25% | ||
dYdX (ethDYDX)ETHDYDX | $1.33 | -5.37% | +0.08% | $286.00M | $46.52M | 215.33M | 交易 | $1.33 | -5.37% | ||
DymensionDYM | $1.29 | -2.39% | +5.37% | $288.63M | $343.26M | 223.29M | 交易 | $1.29 | -2.39% | ||
UsualUSUAL | $0.5280 | -4.42% | -16.59% | $283.59M | $181.73M | 537.14M | 交易 | $0.5280 | -4.42% | ||
SKALESKL | $0.04771 | -2.87% | +9.05% | $274.65M | $46.58M | 5.76B | 交易 | $0.04771 | -2.87% | ||
LoopringLRC | $0.2025 | -1.60% | +8.68% | $276.84M | $29.11M | 1.37B | 交易 | $0.2025 | -1.60% | ||
$8,245.04 | -4.22% | +3.09% | $277.42M | $33.84M | 33647.18 | 交易 | $8,245.04 | -4.22% | |||
ChainGPTCGPT | $0.3223 | -10.08% | -2.68% | $256.34M | $61.64M | 795.38M | 交易 | $0.3223 | -10.08% | ||
GMXGMX | $24.24 | -5.55% | -1.51% | $240.68M | $24.73M | 9.93M | 交易 | $24.24 | -5.55% | ||
Apu ApustajaAPU | $0.0005991 | -19.73% | -14.15% | $202.44M | $9.59M | 337.89B | 交易 | $0.0005991 | -19.73% | ||
$0.3095 | -12.20% | -3.36% | $239.79M | $88.15M | 774.83M | 交易 | $0.3095 | -12.20% | |||
Open CampusEDU | $0.5836 | -3.94% | +10.54% | $239.71M | $30.73M | 410.72M | 交易 | $0.5836 | -3.94% | ||
HiveHIVE | $0.4766 | -5.76% | -10.92% | $238.67M | $60.55M | 500.75M | 交易 | $0.4766 | -5.76% | ||
ssv.networkSSV | $19.65 | -8.00% | -2.67% | $232.10M | $29.36M | 11.81M | 交易 | $19.65 | -8.00% | ||
OnyxcoinXCN | $0.01218 | +43.86% | +360.05% | $374.91M | $962.77M | 30.79B | 交易 | $0.01218 | +43.86% | ||
VeloVELO | $0.02640 | -21.03% | -15.18% | $195.09M | $80.70M | 7.39B | 交易 | $0.02640 | -21.03% | ||
OntologyONT | $0.2528 | -6.40% | +2.51% | $230.71M | $24.85M | 912.70M | 交易 | $0.2528 | -6.40% | ||
NEMXEM | $0.02554 | -6.59% | -4.91% | $229.82M | $33.87M | 9.00B | 交易 | $0.02554 | -6.59% | ||
UMAUMA | $2.71 | +1.57% | +6.02% | $228.79M | $39.14M | 84.40M | 交易 | $2.71 | +1.57% | ||
SologenicSOLO | $0.5432 | -8.50% | +12.06% | $217.24M | $3.76M | 399.95M | 交易 | $0.5432 | -8.50% | ||
FluxFLUX | $0.5817 | -1.88% | +0.95% | $220.05M | $16.68M | 378.25M | 交易 | $0.5817 | -1.88% | ||
AvailAVAIL | $0.1159 | -5.05% | +2.53% | $225.04M | $4.88M | 1.94B | 交易 | $0.1159 | -5.05% | ||
COTICOTI | $0.1185 | -6.26% | +7.18% | $212.30M | $26.96M | 1.79B | 交易 | $0.1185 | -6.26% | ||
Rocket PoolRPL | $10.41 | -3.90% | -1.31% | $219.24M | $14.43M | 21.07M | 交易 | $10.41 | -3.90% | ||
$0.2495 | +6.54% | +15.19% | $247.25M | $79.78M | 990.91M | 交易 | $0.2495 | +6.54% | |||
Band ProtocolBAND | $1.4 | -2.14% | +3.93% | $219.01M | $15.55M | 155.90M | 交易 | $1.4 | -2.14% | ||
Sun [New]SUN | $0.02302 | -3.05% | -2.47% | $225.61M | $63.66M | 9.80B | 交易 | $0.02302 | -3.05% | ||
PepeCoinPEPECOIN | $1.82 | -18.62% | -3.03% | $193.63M | $9.62M | 106.68M | 交易 | $1.82 | -18.62% | ||
WavesWAVES | $1.8 | -4.59% | +1.00% | $210.39M | $36.88M | 116.75M | 交易 | $1.8 | -4.59% | ||
CasperCSPR | $0.01638 | -5.34% | -0.14% | $209.24M | $13.25M | 12.77B | 交易 | $0.01638 | -5.34% | ||
SolarSXP | $0.3283 | -5.40% | -4.90% | $207.00M | $18.91M | 630.59M | 交易 | $0.3283 | -5.40% | ||
Wilder WorldWILD | $0.5399 | -9.35% | -0.95% | $208.90M | $1.94M | 386.93M | 交易 | $0.5399 | -9.35% | ||
CoW ProtocolCOW | $0.6661 | -12.20% | -8.90% | $196.69M | $50.11M | 295.29M | 交易 | $0.6661 | -12.20% | ||
$0.2169 | -15.23% | -23.07% | $205.71M | $143.81M | 948.25M | 交易 | $0.2169 | -15.23% | |||
MoonbeamGLMR | $0.2138 | -5.41% | -4.75% | $201.54M | $10.94M | 942.55M | 交易 | $0.2138 | -5.41% | ||
$0.1817 | -13.88% | +5.44% | $181.67M | $11.61M | 999.80M | 交易 | $0.1817 | -13.88% | |||
0x0.ai0x0 | $0.2302 | -6.68% | -8.38% | $199.97M | $1.33M | 868.56M | 交易 | $0.2302 | -6.68% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。