今日币价
在 Bitget 上交易的加密货币
1278资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CateCATE | $0.0006459 | -9.59% | -10.31% | $645,905.97 | $622,304.92 | 1000.00M | 交易 | $0.0006459 | -9.59% | ||
Unio CoinUNIO | $0.001090 | -6.73% | -2.79% | $628,722.64 | $80,736.55 | 576.75M | 交易 | $0.001090 | -6.73% | ||
Kunci CoinKUNCI | $0.0005325 | -1.54% | -8.16% | $656,308.97 | $765.39 | 1.23B | 交易 | $0.0005325 | -1.54% | ||
Skeb CoinSKEB | $0.0005634 | -5.49% | -6.60% | $649,879.22 | $11,844.92 | 1.15B | 交易 | $0.0005634 | -5.49% | ||
$0.05729 | -0.91% | -17.94% | $626,932.58 | $569.97 | 10.94M | 交易 | $0.05729 | -0.91% | |||
neversolNEVER | $0.{5}8300 | -0.14% | -2.92% | $597,601.38 | $241,713.35 | 72.00B | 交易 | $0.{5}8300 | -0.14% | ||
$0.02598 | +0.60% | -5.05% | $595,067.7 | $79,443.47 | 22.90M | 交易 | $0.02598 | +0.60% | |||
The DonsDONS | $0.{4}7527 | +8.66% | +7.81% | $613,451.59 | $5,920.69 | 8.15B | 交易 | $0.{4}7527 | +8.66% | ||
GinoaGINOA | $0.1816 | -17.08% | -4.17% | $463,060.3 | $447,744.98 | 2.55M | 交易 | $0.1816 | -17.08% | ||
ElemonELMON | $0.0008069 | -0.05% | +5.01% | $520,382.61 | $92.65 | 644.91M | 交易 | $0.0008069 | -0.05% | ||
$0.0001503 | +0.17% | -0.95% | $513,622.48 | $29,159.96 | 3.42B | 交易 | $0.0001503 | +0.17% | |||
PortumaPOR | $0.0001411 | -5.54% | +34.19% | $533,893.58 | $261,767.85 | 3.78B | 交易 | $0.0001411 | -5.54% | ||
EML ProtocolEML | $0.0003106 | -11.40% | -8.72% | $422,498.66 | $118,365.36 | 1.36B | 交易 | $0.0003106 | -11.40% | ||
$0.006768 | -17.04% | +7.35% | $396,131.45 | $70,329.2 | 58.53M | 交易 | $0.006768 | -17.04% | |||
Drep [new]DREP | $0.003803 | -0.23% | -2.75% | $380,333.97 | $861.83 | 100.00M | 交易 | $0.003803 | -0.23% | ||
BloktopiaBLOK | $0.0006540 | -5.46% | -6.27% | $362,353.49 | $742,413.05 | 554.07M | 交易 | $0.0006540 | -5.46% | ||
$0.{8}1006 | -5.03% | -4.49% | $363,432.18 | $4,224.39 | 361.12T | 交易 | $0.{8}1006 | -5.03% | |||
Oggy Inu (BSC)OGGY | $0.{11}3237 | -5.16% | +0.19% | $350,002.67 | $249.87 | 108125.21T | 交易 | $0.{11}3237 | -5.16% | ||
PUMLxPUMLX | $0.002707 | -2.27% | -10.04% | $349,840.43 | $162,042.93 | 129.25M | 交易 | $0.002707 | -2.27% | ||
$0.02783 | -15.31% | -39.74% | $339,606.78 | $96,976.64 | 12.20M | 交易 | $0.02783 | -15.31% | |||
IguVerseIGU | $0.006155 | +2.63% | +0.77% | $352,016.39 | $1.64M | 57.19M | 交易 | $0.006155 | +2.63% | ||
SORAXOR | $0.{7}4510 | -25.01% | -52.82% | $276,484.58 | $64,379.3 | 6.13T | 交易 | $0.{7}4510 | -25.01% | ||
CarrieverseCVTX | $0.001584 | +1.90% | -17.46% | $328,928.35 | $29,548.99 | 207.65M | 交易 | $0.001584 | +1.90% | ||
Zuzalu InuZUZALU | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
KaratKAT | $0.001259 | -3.23% | -24.32% | $321,631.19 | $15,196.87 | 255.54M | 交易 | $0.001259 | -3.23% | ||
OmchainOMC | $0.002889 | +0.97% | -2.76% | $268,132.41 | $27,846.31 | 92.81M | 交易 | $0.002889 | +0.97% | ||
SHILL TokenSHILL | $0.0007533 | -5.22% | -9.49% | $268,992.49 | $6,337.93 | 357.07M | 交易 | $0.0007533 | -5.22% | ||
OrbCityORB | $0.0007604 | -19.80% | +40.91% | $263,020.58 | $74,752.3 | 345.91M | 交易 | $0.0007604 | -19.80% | ||
PERL.ecoPERL | $0.0006932 | +33.30% | +33.05% | $340,306.06 | $736.2 | 490.94M | 交易 | $0.0006932 | +33.30% | ||
SpiritSwapSPIRIT | $0.0003590 | -13.67% | -12.56% | $215,362.58 | $900.77 | 599.83M | 交易 | $0.0003590 | -13.67% | ||
MithrilMITH | $0.0002039 | -7.47% | +13.30% | $203,873.88 | $489.67 | 1000.00M | 交易 | $0.0002039 | -7.47% | ||
BullBear AIAIBB | $0.{9}1114 | +3.23% | +6.40% | $227,911.98 | $4,490.47 | 2045.83T | 交易 | $0.{9}1114 | +3.23% | ||
$0.01591 | +1.15% | +0.28% | $218,991.51 | $123,702.11 | 13.76M | 交易 | $0.01591 | +1.15% | |||
Life CryptoLIFE | $0.{4}8206 | -0.72% | -5.27% | $215,928.68 | $62,959.81 | 2.63B | 交易 | $0.{4}8206 | -0.72% | ||
$0.004447 | +1.09% | +5.28% | $210,385.75 | $5.94 | 47.31M | 交易 | $0.004447 | +1.09% | |||
EdenEDEN | $0.01566 | +0.31% | +2.01% | $207,157.7 | $111,591.68 | 13.23M | 交易 | $0.01566 | +0.31% | ||
Monsterra (MSTR)MSTR | $0.003483 | -4.63% | -12.75% | $180,266.03 | $35,765.31 | 51.76M | 交易 | $0.003483 | -4.63% | ||
TitanSwapTITAN | $0.001799 | -0.04% | +12.43% | $166,585.22 | $0 | 92.62M | 交易 | $0.001799 | -0.04% | ||
TemDAOTEM | $0.{5}6107 | 0.00% | 0.00% | $165,525.25 | $0 | 27.11B | 交易 | $0.{5}6107 | 0.00% | ||
NeblioNEBL | $0.006586 | +0.55% | +1.77% | $137,911.54 | $55,837.31 | 20.94M | 交易 | $0.006586 | +0.55% | ||
RealFevrFEVR | $0.{4}1149 | +2.68% | -25.65% | $123,870.14 | $177.18 | 10.78B | 交易 | $0.{4}1149 | +2.68% | ||
OpenBloxOBX | $0.{4}5044 | +3.60% | -4.67% | $130,847.28 | $27,839.55 | 2.59B | 交易 | $0.{4}5044 | +3.60% | ||
Play TokenPLAY | $0.0001016 | 0.00% | -2.39% | $114,219.33 | $0 | 1.12B | 交易 | $0.0001016 | 0.00% | ||
UltiverseULTI | $0.005470 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.005470 | 0.00% | ||
-- | -- | -- | -- | -- | -- | 交易 | -- | -- | |||
DOGEMOBDOGEMOB | $0.0001688 | -2.36% | +0.60% | $84,315.36 | $42.93 | 499.45M | 交易 | $0.0001688 | -2.36% | ||
LitLab GamesLITT | $0.0002911 | +20.29% | -18.24% | $84,964.77 | $1,177.55 | 291.83M | 交易 | $0.0002911 | +20.29% | ||
$0.001269 | +137.49% | +557.32% | $421,551.63 | $4,976.73 | 332.31M | 交易 | $0.001269 | +137.49% | |||
PengPENG | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
ZAIBOTZAI | $0.01481 | -1.52% | +0.54% | $77,668.23 | $473.8 | 5.25M | 交易 | $0.01481 | -1.52% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。