Top USD Stablecoin tokens by market capitalization
USD Stablecoin contains 45 coins with a total market capitalization of $190.39B and an average price change of -1.29%. They are listed in size by market capitalization.
USD Stablecoin is a type of digital asset, also known as a cryptocurrency, that is designed to maintain a stable price equivalent to the US dollar. This means that unlike other cryptocurrencies, USDC doesn't experience the same fluctuations in value. It is a secure and fast way to store value that benefits from the technological advancements of blockchain. The tokens are designed to enable the digital use of fiat currencies.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9999 | -0.12% | -0.07% | $130.14B | $166.64B | 130.15B | Trade | ||
USDCUSDC | $0.9997 | -0.03% | -0.02% | $37.67B | $12.95B | 37.68B | Trade | ||
DaiDAI | $0.9999 | +0.01% | -0.00% | $5.36B | $169.30M | 5.37B | Trade | ||
Ethena USDeUSDe | $1 | -0.07% | -0.02% | $3.61B | $223.78M | 3.61B | Trade | ||
Ethena Staked USDesUSDe | $1.09 | +0.13% | +0.42% | $1.53B | $32.86M | 1.40B | |||
First Digital USDFDUSD | $0.9981 | -0.05% | -0.27% | $2.30B | $10.11B | 2.31B | Trade | ||
USDDUSDD | $1 | -0.02% | +0.00% | $761.01M | $8.11M | 759.98M | Trade | ||
FraxFRAX | $0.9959 | +0.03% | +0.04% | $646.74M | $19.02M | 649.43M | |||
PayPal USDPYUSD | $1 | +0.02% | +0.11% | $543.05M | $16.24M | 543.05M | Trade | ||
TrueUSDTUSD | $0.9999 | -0.02% | +0.58% | $495.56M | $57.46M | 495.60M | Trade | ||
USDBUSDB | $0.9954 | -0.01% | +0.38% | $155.90M | $14.72M | 156.62M | |||
TerraClassicUSDUSTC | $0.02217 | -3.02% | -1.59% | $123.37M | $15.37M | 5.56B | Trade | ||
Pax DollarUSDP | $0.9996 | -0.06% | -0.01% | $110.06M | $1.14M | 110.10M | |||
Liquity USDLUSD | $0.9942 | -0.24% | -0.52% | $69.25M | $585,321.53 | 69.65M | |||
BUSDBUSD | $1 | -0.10% | -0.12% | $68.28M | $11.66M | 68.22M | Trade | ||
Gemini DollarGUSD | $0.9969 | -0.23% | -0.26% | $66.63M | $6.07M | 66.84M | |||
crvUSDCRVUSD | $0.9986 | +0.03% | -0.00% | $89.82M | $21.03M | 89.94M | |||
USDX [Kava]USDX | $0.5788 | +0.00% | +2.22% | $64.57M | $299,058.56 | 111.57M | |||
Celo DollarCUSD | $0.9999 | +0.01% | +0.02% | $35.55M | $6.25M | 35.55M | Trade | ||
ZUSDZUSD | $0.9818 | -11.90% | -1.90% | $18.67M | $78,552.11 | 19.01M | |||
Verified USDUSDV | $0.9993 | -0.04% | -0.03% | $17.13M | $77,131.79 | 17.14M | Trade | ||
sUSDSUSD | $1 | -0.03% | -0.01% | $9.13M | $291,501.84 | 9.12M | |||
HUSDHUSD | $0.03877 | -5.45% | +3.34% | $8.63M | $0 | 222.59M | |||
Origin DollarOUSD | $0.9982 | -0.12% | -0.29% | $6.18M | $15,046.76 | 6.19M | |||
VaiVAI | $1 | +0.11% | +0.23% | $5.16M | $161,324.91 | 5.16M | |||
$0.9998 | -0.10% | -0.07% | $0 | $380,139.49 | 0.00 | ||||
Savings DaiSDAI | $1.12 | +0.02% | +0.11% | $0 | $13.81M | 0.00 | |||
$0.9990 | -0.03% | -0.05% | $0 | $14.01M | 0.00 | ||||
$1.0000 | -0.03% | +0.01% | $0 | $6.98M | 0.00 | ||||
Worldwide USDWUSD | $0.9998 | -0.15% | -0.06% | $0 | $1.28M | 0.00 | Trade | ||
$1.04 | -- | -0.52% | $0 | $0 | 0.00 | ||||
TORTOR | $0.006450 | -0.33% | -39.90% | $0 | $150.66 | 0.00 | |||
DOLADOLA | $0.9800 | -1.01% | -1.42% | $0 | $4.19M | 0.00 | |||
$0.1667 | -7.50% | +1294.02% | $0 | $46,805.66 | 0.00 | ||||
USDHUSDH | $0.9943 | -0.13% | +0.01% | $0 | $94,370.08 | 0.00 | |||
USDP StablecoinUSDP | $0.9999 | -0.03% | +0.01% | $0 | $2.16M | 0.00 |
FAQ
What is USD stablecoin?
It's a type of cryptocurrency that's considered a stablecoin because it's backed by U.S. dollars or dollar-denominated assets like U.S. Treasury securities. The reserve assets that support USDC are actually held in segregated accounts with regulated U.S. financial institutions, which helps ensure its stability.
What is the top 5 stablecoin?
Tether (USDT)
USD Coin (USDC)
Dai (DAI)
Binance USD (BUSD)
TrueUSD (TUSD)
What are the different types of stablecoins?
Algorithmic Stablecoins
Crypto-backed Stablecoins
Fiat-backed Stablecoins