Top Olympus Pro Ecosystem tokens by market capitalization
Olympus Pro Ecosystem contains 27 coins with a total market capitalization of $1.35B and an average price change of -1.75%. They are listed in size by market capitalization.
Olympus is striving to develop OHM, a reserve currency that is owned by the community, decentralized, and resistant to censorship. This asset-backed currency is designed to be highly liquid and widely used in the Web3 ecosystem. The aim is to create a financial reserve currency that is subject to policy control and preserves purchasing power through long-term price stability. OHM is intended to have deep liquidity across both centralized and decentralized exchanges, while serving as a trusted unit of account and backing.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
PendlePENDLE | $5.27 | -1.25% | -4.59% | $862.61M | $96.37M | 163.77M | Trade | ||
Spell TokenSPELL | $0.0008156 | -2.58% | +11.94% | $123.30M | $36.15M | 151.16B | Trade | ||
SynapseSYN | $0.5578 | -1.49% | -7.80% | $109.96M | $7.01M | 197.15M | Trade | ||
PangolinPNG | $0.2441 | +8.49% | +0.06% | $53.31M | $1.40M | 218.37M | |||
AlchemixALCX | $21.08 | +3.64% | +20.12% | $49.59M | $12.92M | 2.35M | Trade | ||
GelatoGEL | $0.1941 | -3.43% | -12.17% | $42.07M | $101,688.4 | 216.74M | |||
BottoBOTTO | $0.6839 | -12.67% | +8.17% | $33.38M | $420,208.69 | 48.80M | Trade | ||
$0.05549 | -4.62% | -10.90% | $20.93M | $3.63M | 377.15M | ||||
$31.45 | +6.35% | +5.65% | $18.64M | $297,277.76 | 592758.06 | ||||
BarnBridgeBOND | $1.65 | +0.14% | +1.42% | $13.04M | $844,901.47 | 7.91M | Trade | ||
Keep3rV1KP3R | $25.62 | -5.30% | +50.47% | $10.89M | $2.27M | 425178.00 | Trade | ||
SpookySwapBOO | $1.1 | -6.07% | -22.93% | $10.29M | $171,667.36 | 9.39M | Trade | ||
ICHIICHI | $1.1 | +1.98% | +1.23% | $10.03M | $55,967.35 | 9.08M | |||
Stake DAOSDT | $0.2729 | -0.83% | -2.39% | $6.52M | $129.73 | 23.90M | |||
$0.02936 | -3.91% | -7.80% | $1.78M | $6,809.65 | 60.72M | ||||
ThorstarterXRUNE | $0.01186 | -1.31% | -13.23% | $956,734.26 | $15,476.89 | 80.69M | |||
SpiritSwapSPIRIT | $0.001469 | -1.86% | -14.41% | $835,818.5 | $6,032.28 | 568.85M | Trade | ||
RookROOK | $0.7538 | +3.08% | -2.18% | $465,585.84 | $4,139.36 | 617636.40 | |||
$0.4888 | -4.72% | +4.00% | $158,529.01 | $431.13 | 324316.53 | ||||
Yield YakYAK | $486.7 | +2.08% | +15.20% | $0 | $10,746.76 | 0.00 | |||
PremiaPREMIA | $0.1345 | -3.04% | -4.78% | $0 | $9.28 | 0.00 | |||
THORSwapTHOR | $0.1971 | -2.21% | -9.15% | $0 | $109,424.57 | 0.00 | |||
Olympus v2OHM | $17.54 | -1.09% | +9.70% | $0 | $390,507.09 | 0.00 | |||
LiquidDriverLQDR | $0.2727 | +6.36% | +5.72% | $0 | $70,633.06 | 0.00 | |||
AngleANGLE | $0.02096 | -1.11% | -0.98% | $0 | $7,549.25 | 0.00 | |||
ScreamSCREAM | $0.5098 | +4.74% | -2.53% | $0 | $112.91 | 0.00 | |||
PoolTogetherPOOL | $0.4089 | -6.44% | -2.51% | $0 | $635.91 | 0.00 |
FAQ
Is OHM decentralized?
It's a new decentralized reserve currency for Web3 that's being developed by Olympus. OHM is asset-backed, deeply liquid, and designed to be widely adopted throughout the decentralized finance ecosystem. If you're interested in getting involved, you can provide liquidity or bond tokens for OHM at a discounted rate.
What is ohm backed by?
It's a treasury-backed reserve currency issued by Olympus protocol. OHM is fully collateralized and backed by a basket of decentralized assets such as DAI, FRAX, ETH, BTC, and many others including Liquidity Provider (LP) tokens from Decentralized Exchanges (DEXs). This makes OHM deeply liquid and designed to be widely adopted throughout the decentralized finance ecosystem. If you're interested in getting involved, you can provide liquidity or bond tokens for OHM at a discounted rate.
Is OHM a stable coin?
Olympus is a 'non-pegged stablecoin' aiming for lower volatility compared to traditional cryptocurrencies, without being tied to any fiat currencies.