Top Media tokens by market capitalization
Media contains 50 coins with a total market capitalization of $26.09B and an average price change of -0.18%. They are listed in size by market capitalization.
Many social media platforms that make use of blockchain technology emphasize the importance of users having ownership over their personal data. By utilizing the power of blockchain technology, these systems offer improved transparency, decentralized incentives, and permanency of stored data, which is publicly available. This innovative approach ensures that users have greater control over their data, ultimately leading to increased trust and security in the platform.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
TRONTRX | $0.1967 | -2.04% | +18.27% | $16.99B | $922.98M | 86.38B | Trade | ||
RenderRENDER | $7.05 | +0.63% | +24.52% | $3.65B | $710.04M | 517.69M | Trade | ||
Theta NetworkTHETA | $1.5 | -0.16% | +8.42% | $1.50B | $79.13M | 1000.00M | Trade | ||
AIOZ NetworkAIOZ | $0.7642 | -4.67% | +38.95% | $868.90M | $23.76M | 1.14B | |||
Theta FuelTFUEL | $0.06640 | +8.49% | +10.25% | $448.04M | $164.92M | 6.75B | Trade | ||
LivepeerLPT | $11.07 | -0.57% | -9.70% | $397.32M | $48.41M | 35.90M | Trade | ||
Baby Doge CoinBabyDoge | $0.{8}2374 | -6.15% | -18.42% | $379.12M | $46.77M | 159723.65T | Trade | ||
Enjin CoinENJ | $0.1779 | +0.90% | +5.32% | $315.35M | $37.87M | 1.77B | Trade | ||
WAXWAXP | $0.03997 | +0.19% | +11.27% | $142.52M | $16.87M | 3.57B | Trade | ||
IQIQ | $0.007194 | -0.51% | +6.65% | $139.90M | $12.17M | 19.45B | Trade | ||
StatusSNT | $0.03487 | -4.67% | +19.51% | $139.35M | $68.71M | 4.00B | Trade | ||
HiveHIVE | $0.2431 | -0.26% | +20.33% | $121.75M | $12.68M | 500.75M | |||
SteemSTEEM | $0.2088 | +0.91% | +10.24% | $99.51M | $30.60M | 476.47M | |||
ChainGPTCGPT | $0.1305 | +7.29% | -7.75% | $97.09M | $4.88M | 744.17M | Trade | ||
$0.009430 | -- | -- | $0 | $0 | 0.00 | Trade | |||
StormXSTMX | $0.006222 | -0.53% | +7.76% | $76.37M | $13.07M | 12.28B | Trade | ||
MovieBlocMBL | $0.003091 | -1.60% | +11.58% | $55.78M | $7.76M | 18.05B | Trade | ||
$0.05896 | +18.60% | +34.75% | $41.28M | $1.72M | 700.12M | ||||
$2.94 | -0.90% | +7.37% | $40.60M | $2.16M | 13.79M | ||||
ContentosCOS | $0.007366 | +1.65% | +0.93% | $38.13M | $11.28M | 5.18B | |||
KinKIN | $0.{4}1125 | +0.98% | -7.99% | $31.03M | $247,863.76 | 2.76T | Trade | ||
COMBOCOMBO | $0.4351 | +1.15% | -1.86% | $30.92M | $5.73M | 71.05M | Trade | ||
ReefREEF | $0.001267 | -0.15% | -17.84% | $28.92M | $7.73M | 22.82B | Trade | ||
GiftoGFT | $0.01736 | +0.00% | -4.08% | $18.00M | $4.40M | 1.04B | Trade | ||
ViberateVIB | $0.07930 | +4.80% | +2.85% | $15.86M | $3.76M | 200.00M | Trade | ||
HELLO LabsHELLO | $0.01597 | +3.42% | -14.80% | $11.69M | $676,783.78 | 731.58M | Trade | ||
$0.01980 | -1.85% | -14.22% | $2.46M | $26,048.82 | 124.42M | ||||
FlixxoFLIXX | $0.005223 | +0.05% | +0.47% | $440,451.33 | $56,515.25 | 84.32M | |||
HollyGoldHGOLD | $0.08199 | +4.02% | -9.65% | $384,358.37 | $790.14 | 4.69M | |||
MaroMARO | $0.0002815 | +3.34% | +4.47% | $279,003.16 | $614.48 | 991.00M | |||
MithrilMITH | $0.0001955 | +3.13% | +21.14% | $195,459.4 | $346.29 | 1000.00M | Trade | ||
RefereumRFR | $0.{4}1608 | -21.44% | -48.65% | $80,378.42 | $1,016.37 | 5.00B | |||
XMaxXMX | $0.{4}1135 | -2.81% | +3.65% | $0 | $73,396.65 | 0.00 | |||
LunyrLUN | $0.01097 | +2.73% | +6.81% | $0 | $0 | 0.00 | |||
UpfiringUFR | $0.001320 | +0.19% | +5.93% | $0 | $0 | 0.00 | |||
BLOCKvVEE | $0.008462 | -1.08% | -7.05% | $0 | $663.38 | 0.00 | |||
SkinCoinSKIN | $0.0009775 | +2.71% | +7.40% | $0 | $0 | 0.00 | |||
InvestFeedIFT | $0.0006092 | +2.73% | +6.82% | $0 | $0 | 0.00 | |||
PrimasPST | $0.0008909 | -6.22% | -13.41% | $0 | $65.75 | 0.00 | |||
PlaykeyPKT | $0.004724 | +2.72% | +7.06% | $0 | $0 | 0.00 | |||
ZeepinZPT | $0.0001177 | +1.62% | +3.65% | $0 | $321.23 | 0.00 | |||
Game.comGTC | $0.0003705 | +1.57% | -4.61% | $0 | $1,415.98 | 0.00 | |||
Empire TokenEMPIRE | $0.0001165 | +0.21% | +9.46% | $0 | $712.85 | 0.00 | |||
$0.{4}1184 | -0.02% | +64.18% | $0 | $51.64 | 0.00 | ||||
Manga Token$MANGA | $0.{4}1404 | -1.74% | -39.79% | $0 | $152.22 | 0.00 | |||
UhiveHVE2 | $0.0002450 | +0.02% | +23.77% | $0 | $100.46 | 0.00 | |||
ReddCoinRDD | $0.{4}7460 | +24.24% | +6.57% | $0 | $350.14 | 0.00 | |||
/ReachREACH | $0.01522 | +2.77% | +1.62% | $0 | $29,218.28 | 0.00 | |||
MegapixMPIX | $0.0001478 | +11.43% | +107.26% | $0 | $1,009.39 | 0.00 |
FAQ
What is the role of media in cryptocurrency?
In the highly unpredictable world of cryptocurrency, keeping tabs on social media activity has become a vital tool for investors and traders alike. By monitoring online sentiment, they can better anticipate price fluctuations and make informed decisions.
What is an NFT in media?
Digital signatures are embedded in each and every NFT, rendering them one-of-a-kind. NFTs can be in the form of various digital assets such as photos, videos, audio files, and more. The list of NFT examples is extensive and includes artwork, comic books, sports collectibles, trading cards, and games, among others.
What does Web3 do?
With Web3, non-fungible tokens (NFTs) give you complete ownership. You can keep your in-game items forever, and even sell or trade them on open markets if you decide to stop playing. Plus, because each NFT has a unique digital signature, you can be sure that your ownership is truly one-of-a-kind.