Top Ferrum Network tokens by market capitalization
Ferrum Network contains 12 coins with a total market capitalization of $40.51M and an average price change of -1.80%. They are listed in size by market capitalization.
Ferrum Network is a top-notch L1 network that is interoperable. The platform is backed by a multichain messaging engine that facilitates seamless communication and connection with every blockchain. It creates a smooth environment for developers to deploy multichain DApps and allows users to explore a fully interoperable Web 3.0.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
$0.1205 | +0.41% | -4.17% | $11.29M | $30,634.06 | 93.69M | ||||
NetvrkNETVR | $0.1104 | -1.43% | +2.70% | $10.54M | $364,283.06 | 95.45M | |||
Poolz FinancePOOLX | $1.9 | -2.33% | -1.85% | $9.77M | $562,895.51 | 5.15M | Trade | ||
$0.01432 | +8.45% | +20.76% | $4.11M | $563,171.27 | 287.01M | ||||
DEFITDEFIT | $0.08954 | -8.45% | -22.55% | $2.67M | $15,967.6 | 29.76M | |||
Forj (Bondly)BONDLY | $0.002138 | -3.39% | +5.49% | $2.10M | $42,204.48 | 983.62M | |||
$0.0007344 | -1.11% | -51.85% | $56,674.45 | $107.11 | 77.17M | ||||
BabylonsBABI | $0.0001444 | -5.71% | -51.80% | $0 | $41,920.96 | 0.00 | |||
Bit HotelBTH | $0.0003544 | +0.42% | -16.09% | $0 | $257.92 | 0.00 | |||
$0.05028 | +6.10% | +28.74% | $0 | $6,412.63 | 0.00 | ||||
TaleCraftCRAFT | $0.002955 | -12.29% | -10.58% | $0 | $2,038.31 | 0.00 | |||
GameStationGAMER | $0.0004137 | -8.10% | +46.65% | $0 | $349.54 | 0.00 |
FAQ
What does Ferrum network do?
The Quantum Portal powers the Ferrum Network (FRM), a platform that utilizes Directed Acyclic Graph (DAG) technology to create centralized and decentralized applications with a focus on interoperability.
Which network blockchain uses?
The security of public blockchains (like Ethereum) is achieved through cryptoeconomics, which combines economic incentives with cryptographic verification using procedures like proof-of-work (Bitcoin) or proof-of-stake (Ethereum). These blockchains are considered completely decentralized in nature.
Which blockchain is the most decentralized?
Bitcoin, the original and most popular cryptocurrency, is widely recognized as one of the most decentralized digital currencies, if not the most decentralized. The Bitcoin network consists of over 13,000 nodes spread all over the world.