Top Electric Global Portfolio tokens by market capitalization
Electric Global Portfolio contains 16 coins with a total market capitalization of $2.36T and an average price change of +3.63%. They are listed in size by market capitalization.
The Electric Global Portfolio is a versatile category of tokens that offer protection to all users, regardless of their level of technical expertise. These tokens can be utilized to create a wide range of online systems and services, including complex social media platforms, without the need for traditional IT solutions like cloud computing services.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $97,455.69 | +3.19% | +7.09% | $1.93T | $96.92B | 19.79M | Trade | ||
EthereumETH | $3,343.46 | +7.57% | +4.95% | $402.64B | $44.92B | 120.43M | Trade | ||
SuiSUI | $3.64 | -- | -- | $0 | $0 | 0.00 | Trade | ||
NEAR ProtocolNEAR | $5.78 | +1.74% | +9.11% | $7.04B | $635.13M | 1.22B | Trade | ||
$9.4 | -- | -- | $0 | $0 | 0.00 | Trade | |||
MoneroXMR | $161.07 | +0.04% | +9.63% | $2.97B | $71.04M | 18.45M | |||
MakerMKR | $1,596.89 | +5.03% | +8.09% | $1.41B | $151.30M | 881949.06 | Trade | ||
MultiversXEGLD | $30.74 | +1.67% | +5.64% | $847.77M | $63.73M | 27.58M | Trade | ||
ZcashZEC | $45.67 | +9.79% | +19.24% | $745.77M | $95.47M | 16.33M | |||
$0.01345 | +4.22% | +5.39% | $606.43M | $84.00M | 45.07B | Trade | |||
OasisROSE | $0.08273 | -- | -- | $0 | $0 | 0.00 | Trade | ||
CeloCELO | $0.7129 | +6.23% | +11.15% | $394.85M | $76.41M | 553.83M | Trade | ||
MarlinPOND | $0.01691 | -3.85% | +51.60% | $136.77M | $26.15M | 8.09B | Trade | ||
HashflowHFT | $0.1981 | +4.84% | +38.23% | $93.39M | $35.11M | 471.33M | Trade | ||
Iron FishIRON | $0.3864 | +2.84% | +1.65% | $0 | $206,203.14 | 0.00 |
FAQ
How many coins used for Electric Global Portfolio?
Electric Global Portfolio diversified and consists of 15 coins, with a combined market capitalization of $709.49 billion.
What are the examples of Electric Global Portfolio projects?
- Monero: Monero (XMR) was introduced in 2014 and it has since been known as the first cryptocurrency that focuses on user privacy and fungibility. Unlike other well-known cryptocurrencies like Bitcoin or Ethereum, which can be easily tracked on public ledgers, Monero guarantees that transactions remain untraceable and private. This unique feature has garnered attention from users, investors, and privacy advocates alike.
- NEAR Protocol: NEAR Protocol is a decentralized platform that was established in 2017 to create and execute serverless applications and smart contracts. Its founders, Alex Skidanov and Illia Polosukhin, attracted investors such as Andreessen Horowitz, FTX Ventures, and Pantera Capital during fundraising events. The platform, which launched officially in April 2020, aims to bridge the gap between the complexities of blockchain and end-users. Unlike traditional blockchain platforms, NEAR prioritizes scalability, usability, and sustainability as the three pillars that shape its design philosophy. This ensures that NEAR remains adaptable and resilient as the digital landscape continues to evolve.
How many coins from the Electric Global Portfolio are currently accessible on Bitget?
There are 11 coins available on Bitget. Start trading with us now!