Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 2.00% | Flexible 7 14 | |||
USDT | 20.00% | Flexible | |||
BTC | 1.60% | 14 | |||
ETH | 2.00% | 14 | |||
WUSD | 12.00% | Flexible 7 | |||
SOL | 3.80% | Flexible 14 | |||
SUI | 2.50% | Flexible | |||
ADA | 1.80% | Flexible |
BGB
2.00%
USDT
28.00%
BTC
1.60%
ETH
2.00%
WUSD
12.00%
SOL
3.80%
SUI
2.50%
ADA
1.80%