Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.38% | Flexible/Fixed | |
![]() USDT | 1.47%~1020.57% | Flexible/Fixed | |
![]() BTC BGBTC event | 1.30%~627.53% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~1052.58% | Flexible/Fixed | |
![]() SOL | 2.60%~269.19% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.38%

1.47%~1020.57%

1.30%~627.53%

4.00%

1.25%~1052.58%

2.60%~269.19%

1.50%~5.30%

1.50%~4.80%
Show 129 more
Show 129 more