BRC-20 Rang der Marktkapitalisierung des Sektors
BRC-20 enthält 52 Coins mit einer Gesamtmarktkapitalisierung von $854.88M und einer durchschnittlichen Preisänderung von +3.00%. Sie sind nach ihrer Marktkapitalisierung sortiert.
Name | Preis | 24S (%) | 7T (%) | Marktkapitalisierung | 24S-Volumen | Angebot | Letzte 24h | Betrieb | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $20.2 | +4.96% | -21.24% | $424.23M | $117.83M | 21.00M | Traden | ||
SATS (Ordinals)SATS | $0.{6}1208 | +8.64% | -13.33% | $253.75M | $88.49M | 2100.00T | Traden | ||
Bitcoin WizardsWZRD | $4.12 | -2.50% | -2.03% | $86.42M | $282,283.13 | 21.00M | |||
LeverFiLEVER | $0.001627 | +3.84% | -4.13% | $56.90M | $10.76M | 34.98B | Traden | ||
MultibitMUBI | $0.01409 | +4.24% | -26.73% | $13.39M | $3.98M | 950.00M | Traden | ||
$1.09 | -- | +2.07% | $8.47M | $1,270.5 | 7.77M | ||||
trac (Ordinals)TRAC | $0.3589 | -1.91% | -25.42% | $7.54M | $827,525.48 | 21.00M | |||
$0.2079 | +0.04% | -9.85% | $5.16M | $16,155.89 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.004620 | +0.13% | +120.08% | $924,002.12 | $0 | 200.00M | |||
TurtSatTURT | $0.001752 | -0.83% | -14.30% | $0 | $1.46M | 0.00 | Traden | ||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
OrangeDXO4DX | $0.01835 | +5.83% | -18.32% | $0 | $156,613.02 | 0.00 | |||
LFGLFG | $0.003297 | -1.94% | +2.87% | $0 | $715.77 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005000 | +0.13% | -16.64% | $0 | $0 | 0.00 | |||
SoBitSOBB | $0.{4}2087 | -6.71% | -5.58% | $0 | $1.65 | 0.00 | |||
Trex20TX20 | $0.001950 | +1.95% | -25.78% | $0 | $78,442.45 | 0.00 | |||
OrdBridgeBRGE | $0.002466 | +2.62% | +0.81% | $0 | $990.77 | 0.00 | |||
Orders.ExchangeRDEX | $0.004453 | +6.87% | -35.28% | $0 | $24,633.82 | 0.00 | |||
rats (Ordinals)rats | $0.{4}3639 | +5.23% | -29.26% | $0 | $8.15M | 0.00 | Traden | ||
UnibitUIBT | $0.0001375 | -1.22% | -19.32% | $0 | $75.22 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -25.00% | $0 | $0 | 0.00 | |||
Mice (Ordinals)MICE | $0.0008950 | +2.28% | -3.23% | $0 | $675,785.53 | 0.00 | |||
BISOSwapBISO | $0.001285 | +3.02% | +24.85% | $0 | $138,144.54 | 0.00 | |||
BRC20.com.COM | $0.05796 | +1.52% | -15.53% | $0 | $239,135.4 | 0.00 | Traden | ||
$0.3600 | +12.66% | +4.82% | $0 | $36,316.09 | 0.00 | ||||
BNSx (Ordinals)BNSx | $0.01425 | +1.95% | -36.75% | $0 | $17,351.69 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
PEClandPECL | $0.{5}4685 | -- | +0.96% | $0 | $0 | 0.00 | |||
BitStableBSSB | $0.1036 | -0.23% | -14.94% | $0 | $1.11M | 0.00 | |||
BTCs (Ordinals)BTCS | $0.08378 | +16.96% | -28.57% | $0 | $220,573.88 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.002800 | +3.84% | -3.42% | $0 | $8,400.32 | 0.00 | |||
OrdiswapORDS | $0.001329 | +1.53% | -10.92% | $0 | $379,593.35 | 0.00 | Traden | ||
MMSS (Ordinals)MMSS | $0.009600 | +5.64% | -16.50% | $0 | $609,557.61 | 0.00 | Traden | ||
SatoshiSyncSSNC | $0.001022 | -1.69% | -15.19% | $0 | $3,633.5 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0002616 | -1.72% | -20.70% | $0 | $2,066.1 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1064 | +5.04% | -27.83% | $0 | $370,915.15 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03540 | +9.13% | -32.54% | $0 | $156,456.94 | 0.00 | Traden | ||
PIZA (Ordinals)PIZA | $0.09037 | -0.08% | -9.17% | $0 | $168,051.57 | 0.00 | Traden | ||
Bear (Ordinals)Bear | $0.02230 | -16.06% | -14.85% | $0 | $0 | 0.00 | |||
meme (Ordinals)MEME | $0.02375 | -0.44% | -9.90% | $0 | $350,705.16 | 0.00 | Traden | ||
BANK (Ordinals)BANK | $0.003890 | +4.55% | -18.17% | $0 | $838.5 | 0.00 | |||
csas (Ordinals)CSAS | $0.0002736 | +43.91% | -6.45% | $0 | $5,294.31 | 0.00 | Traden | ||
$BSV (Ordinals)$BSV | $0.008040 | -2.55% | -2.76% | $0 | $290.68 | 0.00 | |||
Drac (Ordinals)DRAC | $0.002884 | +37.03% | -11.10% | $0 | $2,476.6 | 0.00 |
FAQ
Was sind BRC-20-Token?
BRC-20 ist ein experimenteller Standard, der zeigt, dass man mit Hilfe der Ordinals-Theorie und Inscriptions fungible Token auf Layer-1 Bitcoin erstellen kann.
Wie werden BRC-20-Tokens erstellt?
Wie kann ich BRC-20-Coins kaufen? Können BRC-20-Token an zentralisierten Börsen gekauft werden?
Wie beschriftet man BRC-20 Token?Welche sind beliebte Plattformen, die BRC-20 Token beschriften können ?
Was ist der Unterschied zwischen BRC-20 und ERC-20 Token?
Die ERC-20-Token basieren auf dem Ethereum-Netzwerk und folgen dem ERC-20-Token-Standard, der mithilfe von Smart Contracts eingesetzt wird. BRC-20-Token hingegen basieren auf der Bitcoin-Blockchain und folgen dem BRC-20-Token-Standard, ohne dass Smart Contracts erforderlich sind.